|
| 1 | +{ |
| 2 | + "@openmrs/esm-patient-chart-app": { |
| 3 | + "extensionSlots": { |
| 4 | + "inpatient-dashboard-slot": { |
| 5 | + "add": ["encounter-list"], |
| 6 | + "configure": { |
| 7 | + "encounter-list": { |
| 8 | + "tabDefinitions": [ |
| 9 | + { |
| 10 | + "tabName": "admission", |
| 11 | + "hasFilter": false, |
| 12 | + "headerTitle": "admission", |
| 13 | + "displayText": "admission", |
| 14 | + "encounterType": "b062e97b-71fb-4c80-9f7d-72076475884a", |
| 15 | + "columns": [ |
| 16 | + { |
| 17 | + "id": "actions", |
| 18 | + "title": "actionsTitle", |
| 19 | + "actionOptions": [ |
| 20 | + { |
| 21 | + "formName": "POC Ward Admission Form v10.0", |
| 22 | + "label": "viewDetails", |
| 23 | + "mode": "view" |
| 24 | + } |
| 25 | + ] |
| 26 | + } |
| 27 | + ], |
| 28 | + "launchOptions": {"displayText": "add"}, |
| 29 | + "formList": [{"uuid": "f4075ff1-ccab-31fa-bbcc-c5a400c3c961"}] |
| 30 | + }, |
| 31 | + { |
| 32 | + "tabName": "doctorsReviewNotes", |
| 33 | + "hasFilter": false, |
| 34 | + "headerTitle": "doctorsReviewNotes", |
| 35 | + "displayText": "doctorsReviewNotes", |
| 36 | + "encounterType": "b3a31699-deef-43e1-8389-7d6893bf3f5f", |
| 37 | + "columns": [ |
| 38 | + { |
| 39 | + "id": "encounterDate", |
| 40 | + "title": "encounterDateTitle", |
| 41 | + "type": "encounterDatetime" |
| 42 | + }, |
| 43 | + { |
| 44 | + "id": "provider", |
| 45 | + "title": "providerTitle", |
| 46 | + "type": "provider" |
| 47 | + }, |
| 48 | + { |
| 49 | + "id": "notes", |
| 50 | + "title": "notesTitle", |
| 51 | + "concept": "23f710cc-7f9c-4255-9b6b-c3e240215dba" |
| 52 | + }, |
| 53 | + { |
| 54 | + "id": "actions", |
| 55 | + "title": "actionsTitle", |
| 56 | + "actionOptions": [ |
| 57 | + {"formName": "POC Clinical Review Notes v1.0", "label": "viewDetails", "mode": "view"}, |
| 58 | + {"formName": "POC Clinical Review Notes v1.0", "label": "editForm", "mode": "edit"} |
| 59 | + ] |
| 60 | + } |
| 61 | + ], |
| 62 | + "launchOptions": {"displayText": "add"}, |
| 63 | + "formList": [{"uuid": "c16f33ed-b491-3d26-a39d-d2bd6460a693"}] |
| 64 | + }, |
| 65 | + { |
| 66 | + "tabName": "cadex", |
| 67 | + "hasFilter": false, |
| 68 | + "headerTitle": "cadex", |
| 69 | + "displayText": "cadex", |
| 70 | + "encounterType": "64e0f9f4-5f25-4098-bbca-ba8db6ce1696", |
| 71 | + "columns": [ |
| 72 | + { |
| 73 | + "id": "encounterDate", |
| 74 | + "title": "encounterDateTitle", |
| 75 | + "type": "encounterDatetime" |
| 76 | + }, |
| 77 | + { |
| 78 | + "id": "provider", |
| 79 | + "title": "providerTitle", |
| 80 | + "type": "provider" |
| 81 | + }, |
| 82 | + { |
| 83 | + "id": "admissionDate", |
| 84 | + "title": "admissionDateTitle", |
| 85 | + "concept": "a8a01652-1350-11df-a1f1-0026b9348838" |
| 86 | + }, |
| 87 | + { |
| 88 | + "id": "notes", |
| 89 | + "title": "notesTitle", |
| 90 | + "concept": "23f710cc-7f9c-4255-9b6b-c3e240215dba" |
| 91 | + }, |
| 92 | + { |
| 93 | + "id": "actions", |
| 94 | + "title": "actionsTitle", |
| 95 | + "actionOptions": [ |
| 96 | + {"formName": "AMPATH POC Cardex Form v1.0", "package": "hiv-care-treatment", "label": "viewDetails", "mode": "view"}, |
| 97 | + {"formName": "AMPATH POC Cardex Form v1.0", "package": "hiv-care-treatment", "label": "editForm", "mode": "edit"} |
| 98 | + ] |
| 99 | + } |
| 100 | + ], |
| 101 | + "launchOptions": {"displayText": "add"}, |
| 102 | + "formList": [{"uuid": "73f5380c-b5d8-3c4a-aea2-ffab091c7d98"}] |
| 103 | + }, |
| 104 | + { |
| 105 | + "tabName": "vitals", |
| 106 | + "hasFilter": false, |
| 107 | + "headerTitle": "vitals", |
| 108 | + "displayText": "vitals", |
| 109 | + "encounterType": "8a43b09b-2d9f-487c-a1c3-d6bf220671a7", |
| 110 | + "columns": [ |
| 111 | + { |
| 112 | + "id": "actions", |
| 113 | + "title": "actionsTitle", |
| 114 | + "actionOptions": [ |
| 115 | + {"formName": "AMPATH POC Vitals Form v1.0", "package": "hiv-care-treatment", "label": "viewDetails", "mode": "view"}, |
| 116 | + {"formName": "AMPATH POC Vitals Form v1.0", "package": "hiv-care-treatment", "label": "editForm", "mode": "edit"} |
| 117 | + ] |
| 118 | + } |
| 119 | + ], |
| 120 | + "launchOptions": {"displayText": "add"}, |
| 121 | + "formList": [{"uuid": "86eb8839-6c4a-3300-b95d-fdac06e4a408"}] |
| 122 | + }, |
| 123 | + { |
| 124 | + "tabName": "preAnaesthesiaChecklist", |
| 125 | + "hasFilter": false, |
| 126 | + "headerTitle": "preAnaesthesiaChecklist", |
| 127 | + "displayText": "preAnaesthesiaChecklist", |
| 128 | + "encounterType": "ee8233da-c8fb-48f1-8652-76ce3c040090", |
| 129 | + "columns": [ |
| 130 | + { |
| 131 | + "id": "actions", |
| 132 | + "title": "actionsTitle", |
| 133 | + "actionOptions": [ |
| 134 | + { |
| 135 | + "formName": "POC Pre-Anaesthesia Checklist v1.0", |
| 136 | + "label": "viewDetails", |
| 137 | + "mode": "view" |
| 138 | + }, |
| 139 | + { |
| 140 | + "formName": "POC Pre-Anaesthesia Checklist v1.0", |
| 141 | + "label": "editForm", |
| 142 | + "mode": "edit" |
| 143 | + } |
| 144 | + ] |
| 145 | + } |
| 146 | + ], |
| 147 | + "launchOptions": {"displayText": "add"}, |
| 148 | + "formList": [{"uuid": "b040ee33-00fc-37a5-b2c0-28ae3975dd5b"}] |
| 149 | + }, |
| 150 | + { |
| 151 | + "tabName": "theatreNursingNotes", |
| 152 | + "hasFilter": false, |
| 153 | + "headerTitle": "theatreNursingNotes", |
| 154 | + "displayText": "theatreNursingNotes", |
| 155 | + "encounterType": "98314046-ff7d-4cfc-bbf9-7d9e4e72607d", |
| 156 | + "columns": [ |
| 157 | + { |
| 158 | + "id": "actions", |
| 159 | + "title": "actionsTitle", |
| 160 | + "actionOptions": [ |
| 161 | + { |
| 162 | + "formName": "POC Theatre Nursing Notes v1.0", |
| 163 | + "label": "viewDetails", |
| 164 | + "mode": "view" |
| 165 | + }, |
| 166 | + { |
| 167 | + "formName": "POC Theatre Nursing Notes v1.0", |
| 168 | + "label": "editForm", |
| 169 | + "mode": "edit" |
| 170 | + } |
| 171 | + ] |
| 172 | + } |
| 173 | + ], |
| 174 | + "launchOptions": {"displayText": "add"}, |
| 175 | + "formList": [{"uuid": "90094e65-0b31-31c1-8065-649d0cb6c7fe"}] |
| 176 | + }, |
| 177 | + { |
| 178 | + "tabName": "postProcedure", |
| 179 | + "hasFilter": false, |
| 180 | + "headerTitle": "postProcedure", |
| 181 | + "displayText": "postProcedure", |
| 182 | + "encounterType": "d85b0700-89a4-47c2-a80e-84dcff43d07a", |
| 183 | + "columns": [ |
| 184 | + { |
| 185 | + "id": "actions", |
| 186 | + "title": "actionsTitle", |
| 187 | + "actionOptions": [ |
| 188 | + { |
| 189 | + "formName": "POC Post Procedure Form v1.0", |
| 190 | + "label": "viewDetails", |
| 191 | + "mode": "view" |
| 192 | + }, |
| 193 | + { |
| 194 | + "formName": "POC Post Procedure Form v1.0", |
| 195 | + "label": "editForm", |
| 196 | + "mode": "edit" |
| 197 | + } |
| 198 | + ] |
| 199 | + } |
| 200 | + ], |
| 201 | + "launchOptions": {"displayText": "add"}, |
| 202 | + "formList": [{"uuid": "51ecd052-ccbc-30a4-af07-e7ab4517d66d"}] |
| 203 | + } |
| 204 | + ], |
| 205 | + "Translation overrides": { |
| 206 | + "en": { |
| 207 | + "admission": "Ward Admission", |
| 208 | + "doctorsReviewNotes": "Clinical review notes", |
| 209 | + "cadex": "Cardex", |
| 210 | + "vitals": "Vitals", |
| 211 | + "preAnaesthesiaChecklist": "Pre-Anaesthesia Checklist", |
| 212 | + "theatreNursingNotes": "Theatre Nursing Notes", |
| 213 | + "postProcedure": "Post Procedure", |
| 214 | + "admissionDateTitle": "Admission Date", |
| 215 | + "encounterDateTitle": "Encounter Date", |
| 216 | + "providerTitle": "Provider", |
| 217 | + "notesTitle": "Notes" |
| 218 | + } |
| 219 | + } |
| 220 | + } |
| 221 | + } |
| 222 | + } |
| 223 | + } |
| 224 | + } |
| 225 | +} |
0 commit comments