Commit b39d25e
fix: ignore braces inside strings and comments when matching blocks
The terraform, protobuf, graphql, and shell parsers locate a block's
extent by counting `{` and `}` as raw characters. A brace inside a string
literal or a comment decrements the depth early, so the block is
truncated: the reported `lineRange` stops short, and anything derived
from the body is sliced off with it. `extractMessageFields` returns an
empty array for a protobuf message whose first field carries an option
with a brace in its value, and `extractFields` loses GraphQL fields that
follow a default value containing one.
`graphql-parser.ts` had a second problem in `extractDefinitions`: it used
`indexOf("}")` with no depth counting at all, so the first brace in the
file ended every definition regardless of nesting.
Adds `brace-matcher.ts`, a state machine that tracks quote and
line-comment context, with a per-language `BraceSyntax` describing which
quote and comment forms to honor. `findClosingBrace` returns an index for
the parsers that slice by offset; `countBracesPerLine` returns per-line
deltas for the shell parser, which walks lines. Unbalanced input still
returns `content.length` and warns under the calling parser's name, as
the four private implementations did.
In `extractDefinitions` the brace scan now runs only when the definition's
header line opens a brace, so a bodyless `scalar` or `union` no longer
matches a later definition's closing brace.
Adds 11 regression tests. Each was confirmed to fail before the fix:
string and comment cases per parser, an escaped-quote case, a
backslash-continued line case, and the bodyless-scalar case.
Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>1 parent fe8c5bc commit b39d25e
7 files changed
Lines changed: 307 additions & 47 deletions
File tree
- understand-anything-plugin/packages/core/src
- __tests__
- plugins/parsers
Lines changed: 126 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
627 | 627 | | |
628 | 628 | | |
629 | 629 | | |
| 630 | + | |
| 631 | + | |
| 632 | + | |
| 633 | + | |
| 634 | + | |
| 635 | + | |
| 636 | + | |
| 637 | + | |
| 638 | + | |
| 639 | + | |
| 640 | + | |
| 641 | + | |
| 642 | + | |
| 643 | + | |
| 644 | + | |
| 645 | + | |
| 646 | + | |
| 647 | + | |
| 648 | + | |
| 649 | + | |
| 650 | + | |
| 651 | + | |
| 652 | + | |
| 653 | + | |
| 654 | + | |
| 655 | + | |
| 656 | + | |
| 657 | + | |
| 658 | + | |
| 659 | + | |
| 660 | + | |
| 661 | + | |
| 662 | + | |
| 663 | + | |
| 664 | + | |
| 665 | + | |
| 666 | + | |
| 667 | + | |
| 668 | + | |
| 669 | + | |
| 670 | + | |
| 671 | + | |
| 672 | + | |
| 673 | + | |
| 674 | + | |
| 675 | + | |
| 676 | + | |
| 677 | + | |
| 678 | + | |
| 679 | + | |
| 680 | + | |
| 681 | + | |
| 682 | + | |
| 683 | + | |
| 684 | + | |
| 685 | + | |
| 686 | + | |
| 687 | + | |
| 688 | + | |
| 689 | + | |
| 690 | + | |
| 691 | + | |
| 692 | + | |
| 693 | + | |
| 694 | + | |
| 695 | + | |
| 696 | + | |
| 697 | + | |
| 698 | + | |
| 699 | + | |
| 700 | + | |
| 701 | + | |
| 702 | + | |
| 703 | + | |
| 704 | + | |
| 705 | + | |
| 706 | + | |
| 707 | + | |
| 708 | + | |
| 709 | + | |
| 710 | + | |
| 711 | + | |
| 712 | + | |
| 713 | + | |
| 714 | + | |
| 715 | + | |
| 716 | + | |
| 717 | + | |
| 718 | + | |
| 719 | + | |
| 720 | + | |
| 721 | + | |
| 722 | + | |
| 723 | + | |
| 724 | + | |
| 725 | + | |
| 726 | + | |
| 727 | + | |
| 728 | + | |
| 729 | + | |
| 730 | + | |
| 731 | + | |
| 732 | + | |
| 733 | + | |
| 734 | + | |
| 735 | + | |
| 736 | + | |
| 737 | + | |
| 738 | + | |
| 739 | + | |
| 740 | + | |
| 741 | + | |
| 742 | + | |
| 743 | + | |
| 744 | + | |
| 745 | + | |
| 746 | + | |
| 747 | + | |
| 748 | + | |
| 749 | + | |
| 750 | + | |
| 751 | + | |
| 752 | + | |
| 753 | + | |
| 754 | + | |
| 755 | + | |
Lines changed: 159 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
Lines changed: 14 additions & 19 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
| 2 | + | |
2 | 3 | | |
3 | 4 | | |
4 | 5 | | |
| |||
37 | 38 | | |
38 | 39 | | |
39 | 40 | | |
40 | | - | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
41 | 44 | | |
42 | | - | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
43 | 50 | | |
44 | 51 | | |
45 | 52 | | |
| |||
66 | 73 | | |
67 | 74 | | |
68 | 75 | | |
69 | | - | |
70 | | - | |
71 | | - | |
72 | | - | |
73 | | - | |
74 | | - | |
75 | | - | |
| 76 | + | |
| 77 | + | |
76 | 78 | | |
77 | | - | |
| 79 | + | |
78 | 80 | | |
79 | 81 | | |
80 | 82 | | |
| |||
100 | 102 | | |
101 | 103 | | |
102 | 104 | | |
103 | | - | |
104 | | - | |
105 | | - | |
106 | | - | |
107 | | - | |
108 | | - | |
109 | | - | |
110 | | - | |
111 | | - | |
| 105 | + | |
| 106 | + | |
112 | 107 | | |
113 | 108 | | |
114 | 109 | | |
| |||
Lines changed: 1 addition & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
| 13 | + | |
13 | 14 | | |
14 | 15 | | |
15 | 16 | | |
| |||
Lines changed: 2 additions & 12 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
| 2 | + | |
2 | 3 | | |
3 | 4 | | |
4 | 5 | | |
| |||
125 | 126 | | |
126 | 127 | | |
127 | 128 | | |
128 | | - | |
129 | | - | |
130 | | - | |
131 | | - | |
132 | | - | |
133 | | - | |
134 | | - | |
135 | | - | |
136 | | - | |
137 | | - | |
138 | | - | |
139 | | - | |
| 129 | + | |
140 | 130 | | |
141 | 131 | | |
0 commit comments