|
989 | 989 | }, |
990 | 990 | "cycleDiscovery": { |
991 | 991 | "databaseNotLoaded": "Datenbank nicht geladen. Bitte warten Sie, bis die Datenbank fertig geladen ist.", |
992 | | - "pageTitle": "Catalytic Cycle Discovery", |
| 992 | + "pageTitle": "Katalytische Zyklen entdecken", |
993 | 993 | "pageDescription": "Entdecken Sie katalytische Kernreaktionszyklen, bei denen Zwischenprodukte regeneriert werden und selbsterhaltende Kettenreaktionen ermöglichen.", |
994 | 994 | "howItWorksTitle": "So funktioniert es", |
995 | | - "howItWorksDescription": "A catalytic cycle is a chain of reactions where the starting nuclides are recovered at the end — like a catalyst. The CNO cycle in stars is a famous example: C-12 → N-13 → ... → C-12 + ⁴He, releasing energy each turn.", |
| 995 | + "howItWorksDescription": "Ein katalytischer Zyklus ist eine Kette von Reaktionen, in der die Ausgangsnuklide am Ende zurückgewonnen werden — wie ein Katalysator. Der CNO-Zyklus in Sternen ist ein bekanntes Beispiel: C-12 → N-13 → ... → C-12 + ⁴He, wobei jede Runde Energie freisetzt.", |
996 | 996 | "discoveryComplete": "Entdeckung abgeschlossen", |
997 | 997 | "cyclesFound": "Gefundene Zyklen", |
998 | 998 | "cyclesDisplayed": "Angezeigt", |
999 | 999 | "executionTime": "Ausführungszeit", |
1000 | | - "howCyclesWork": "How Catalytic Cycles Work", |
1001 | | - "howStep1": "A catalyst nuclide reacts with fuel and is consumed", |
1002 | | - "howStep2": "The intermediate products undergo further reactions, releasing energy", |
1003 | | - "howStep3": "Each step transforms one nuclide into another, releasing or absorbing energy", |
1004 | | - "howStep4": "The catalyst is regenerated at the end — the cycle can run again", |
| 1000 | + "howCyclesWork": "Wie katalytische Zyklen funktionieren", |
| 1001 | + "howStep1": "Ein Katalysator-Nuklid reagiert mit dem Brennstoff und wird verbraucht", |
| 1002 | + "howStep2": "Die Zwischenprodukte gehen weitere Reaktionen ein und setzen Energie frei", |
| 1003 | + "howStep3": "Jeder Schritt wandelt ein Nuklid in ein anderes um und setzt Energie frei oder nimmt Energie auf", |
| 1004 | + "howStep4": "Der Katalysator wird am Ende regeneriert — der Zyklus kann erneut ablaufen", |
1005 | 1005 | "phaseBuildingGraph": "Reaktionsgraph wird aufgebaut...", |
1006 | 1006 | "phaseSearchingCycles": "Suche nach Zyklen...", |
1007 | 1007 | "phaseRanking": "Ergebnisse werden bewertet...", |
|
1026 | 1026 | "noResults": "Keine Zyklen gefunden", |
1027 | 1027 | "noResultsDescription": "Versuchen Sie, Ihre Suchparameter anzupassen — Energieschwellen senken, Zyklustiefe erhöhen oder Elementfilter erweitern kann mehr Zyklen aufdecken.", |
1028 | 1028 | "columnFuel": "Brennstoff", |
1029 | | - "columnDepth": "Steps", |
| 1029 | + "columnDepth": "Schritte", |
1030 | 1030 | "columnEnergy": "Energie (MeV)", |
1031 | | - "columnFeedback": "Catalyst Recovery", |
| 1031 | + "columnFeedback": "Katalysator-Rückgewinnung", |
1032 | 1032 | "columnAbundance": "Häufigkeit", |
1033 | 1033 | "columnStability": "Stabilität", |
1034 | 1034 | "resultsTitle": "Entdeckte Zyklen ({{count}})", |
|
1040 | 1040 | "fuelLabel": "Brennstoff", |
1041 | 1041 | "runFullCascade": "Vollständige Kaskade ausführen", |
1042 | 1042 | "metricEnergy": "Gesamtenergie", |
1043 | | - "metricFeedback": "Catalyst Recovery", |
| 1043 | + "metricFeedback": "Katalysator-Rückgewinnung", |
1044 | 1044 | "metricAbundance": "Häufigkeitswert", |
1045 | 1045 | "metricStability": "Stabilitätswert", |
1046 | 1046 | "reactionSteps": "Reaktionsschritte", |
1047 | | - "feedbackLabel": "CATALYST RECOVERED", |
1048 | | - "transformationChain": "Catalytic Cycle Diagram", |
1049 | | - "transformationChainDesc": "Hover over any nuclide to trace its path through the cycle. Colored lines show how each intermediate product flows from one reaction to the next.", |
1050 | | - "reactionStepsDesc": "Annotations show which products flow to subsequent steps. Hover over a nuclide to highlight it across all steps.", |
1051 | | - "legendFuel": "Fuel", |
1052 | | - "legendCatalyst": "Catalyst", |
1053 | | - "legendIntermediary": "Intermediary (flows between steps)", |
1054 | | - "legendByproduct": "Byproduct", |
1055 | | - "legendRegenerated": "Catalyst (regenerated)", |
1056 | | - "legendFlowSolid": "Intermediary flow (produced → consumed)", |
1057 | | - "legendFlowDashed": "Regeneration (catalyst returns)", |
1058 | | - "regeneratesCatalyst": "↻ CATALYST RECOVERED", |
1059 | | - "catalyticCycleLabel": "Catalytic Cycle", |
1060 | | - "flowFromStep": "↓ step {{step}}", |
1061 | | - "flowToStep": "→ step {{step}}", |
1062 | | - "flowRegenerated": "↻ regenerated", |
1063 | | - "flowByproduct": "byproduct", |
| 1047 | + "feedbackLabel": "KATALYSATOR ZURÜCKGEWONNEN", |
| 1048 | + "transformationChain": "Katalytisches Zyklusdiagramm", |
| 1049 | + "transformationChainDesc": "Bewegen Sie den Mauszeiger über ein Nuklid, um seinen Pfad durch den Zyklus zu verfolgen. Farbige Linien zeigen, wie jedes Zwischenprodukt von einer Reaktion zur nächsten fließt.", |
| 1050 | + "reactionStepsDesc": "Anmerkungen zeigen, welche Produkte zu nachfolgenden Schritten fließen. Bewegen Sie den Mauszeiger über ein Nuklid, um es in allen Schritten hervorzuheben.", |
| 1051 | + "legendFuel": "Brennstoff", |
| 1052 | + "legendCatalyst": "Katalysator", |
| 1053 | + "legendIntermediary": "Zwischenprodukt (fließt zwischen Schritten)", |
| 1054 | + "legendByproduct": "Nebenprodukt", |
| 1055 | + "legendRegenerated": "Katalysator (regeneriert)", |
| 1056 | + "legendFlowSolid": "Zwischenproduktfluss (erzeugt → verbraucht)", |
| 1057 | + "legendFlowDashed": "Regeneration (Katalysator kehrt zurück)", |
| 1058 | + "regeneratesCatalyst": "↻ KATALYSATOR ZURÜCKGEWONNEN", |
| 1059 | + "catalyticCycleLabel": "Katalytischer Zyklus", |
| 1060 | + "flowFromStep": "↓ Schritt {{step}}", |
| 1061 | + "flowToStep": "→ Schritt {{step}}", |
| 1062 | + "flowRegenerated": "↻ regeneriert", |
| 1063 | + "flowByproduct": "Nebenprodukt", |
1064 | 1064 | "reactionTypeFusion": "FUSION", |
1065 | | - "reactionTypeTwoToTwo": "TWO-TO-TWO", |
1066 | | - "reactionTypeFission": "FISSION", |
| 1065 | + "reactionTypeTwoToTwo": "ZWEI-ZU-ZWEI", |
| 1066 | + "reactionTypeFission": "SPALTUNG", |
1067 | 1067 | "reactionTypeTwoToTwoShort": "2→2", |
1068 | | - "netCycleSummary": "Net Cycle Transformation", |
1069 | | - "netCycleSummaryCaption": "Fuel is recovered each cycle, releasing energy and byproducts.", |
1070 | | - "netLabelFuelIn": "FUEL IN", |
1071 | | - "netLabelFuelOut": "FUEL OUT (recovered)", |
1072 | | - "netLabelCatalystOut": "CATALYST RECOVERED", |
1073 | | - "netLabelEnergy": "NET ENERGY", |
1074 | | - "netLabelByproducts": "BYPRODUCTS", |
1075 | | - "netLabelNoByproducts": "(none)", |
| 1068 | + "netCycleSummary": "Netto-Zyklustransformation", |
| 1069 | + "netCycleSummaryCaption": "Brennstoff wird in jedem Zyklus zurückgewonnen, wobei Energie und Nebenprodukte freigesetzt werden.", |
| 1070 | + "netLabelFuelIn": "BRENNSTOFF EIN", |
| 1071 | + "netLabelFuelOut": "BRENNSTOFF AUS (zurückgewonnen)", |
| 1072 | + "netLabelCatalystOut": "KATALYSATOR ZURÜCKGEWONNEN", |
| 1073 | + "netLabelEnergy": "NETTO-ENERGIE", |
| 1074 | + "netLabelByproducts": "NEBENPRODUKTE", |
| 1075 | + "netLabelNoByproducts": "(keine)", |
1076 | 1076 | "cycleClosesLabel": "Cycle closes — fuel returned to start", |
1077 | | - "catalystCenterLabel": "Catalyst (recycled)", |
1078 | | - "byproductLabel": "byproduct" |
| 1077 | + "catalystCenterLabel": "Katalysator (rückgeführt)", |
| 1078 | + "byproductLabel": "Nebenprodukt" |
1079 | 1079 | }, |
1080 | 1080 | "help": { |
1081 | 1081 | "title": "Hilfe & Glossar", |
|
1183 | 1183 | } |
1184 | 1184 | }, |
1185 | 1185 | "transmutations": { |
1186 | | - "title": "Transmutation Pathway Explorer", |
1187 | | - "subtitle": "Documented LENR transmutation claims from primary sources, paired with candidate two-step pathways from the Parkhomov reaction database.", |
1188 | | - "disclaimerTitle": "Documented claims, not verified mechanisms.", |
1189 | | - "disclaimerText": "The transmutations listed below were reported in primary literature. The Parkhomov database may show A+B → C+D pathways permitting these net transformations; this does <0>not</0> prove the originally hypothesized mechanism is correct. Pathways are candidate routes through allowed elementary reactions, not experimental evidence.", |
1190 | | - "filterAllCategories": "All categories", |
1191 | | - "filterAllSources": "All sources", |
1192 | | - "filterByLab": "Filter by source lab", |
1193 | | - "noResults": "No transmutations match the current filters.", |
1194 | | - "curatedFrom": "Curated from the <1>HumanScholars LENR literature review</1>. {{count}} entries.", |
1195 | | - "stepCount_one": "1 step", |
1196 | | - "stepCount_other": "{{count}} steps", |
| 1186 | + "title": "Transmutationspfad-Explorer", |
| 1187 | + "subtitle": "Dokumentierte LENR-Transmutationsbehauptungen aus Primärquellen, gepaart mit kandidaten zweistufigen Pfaden aus der Parkhomov-Reaktionsdatenbank.", |
| 1188 | + "disclaimerTitle": "Dokumentierte Behauptungen, keine verifizierten Mechanismen.", |
| 1189 | + "disclaimerText": "Die unten aufgeführten Transmutationen wurden in der Primärliteratur berichtet. Die Parkhomov-Datenbank kann A+B → C+D Pfade aufzeigen, die diese Nettoumwandlungen erlauben; dies <0>beweist nicht</0>, dass der ursprünglich angenommene Mechanismus korrekt ist. Pfade sind kandidaten Routen durch erlaubte Elementarreaktionen, nicht experimentelle Belege.", |
| 1190 | + "filterAllCategories": "Alle Kategorien", |
| 1191 | + "filterAllSources": "Alle Quellen", |
| 1192 | + "filterByLab": "Nach Quelllabor filtern", |
| 1193 | + "noResults": "Keine Transmutationen entsprechen den aktuellen Filtern.", |
| 1194 | + "curatedFrom": "Zusammengestellt aus der <1>HumanScholars LENR-Literaturübersicht</1>. {{count}} Einträge.", |
| 1195 | + "stepCount_one": "1 Schritt", |
| 1196 | + "stepCount_other": "{{count}} Schritte", |
1197 | 1197 | "categories": { |
1198 | | - "solid-state": "Solid-state", |
1199 | | - "biological": "Biological", |
1200 | | - "glow-discharge": "Glow discharge", |
1201 | | - "thin-film": "Thin film", |
1202 | | - "co-deposition": "Co-deposition" |
| 1198 | + "solid-state": "Festkörper", |
| 1199 | + "biological": "Biologisch", |
| 1200 | + "glow-discharge": "Glimmentladung", |
| 1201 | + "thin-film": "Dünnschicht", |
| 1202 | + "co-deposition": "Co-Abscheidung" |
1203 | 1203 | }, |
1204 | 1204 | "labels": { |
1205 | | - "setup": "Setup", |
1206 | | - "mechanism": "Mechanism", |
1207 | | - "replicatedBy": "Replicated by" |
| 1205 | + "setup": "Aufbau", |
| 1206 | + "mechanism": "Mechanismus", |
| 1207 | + "replicatedBy": "Repliziert von" |
1208 | 1208 | }, |
1209 | 1209 | "buttons": { |
1210 | | - "searching": "Searching...", |
1211 | | - "findPathways": "Find Parkhomov pathways", |
1212 | | - "dismiss": "Dismiss", |
1213 | | - "dismissPathways": "Dismiss pathway results", |
1214 | | - "viewSource": "View source" |
| 1210 | + "searching": "Suche läuft …", |
| 1211 | + "findPathways": "Parkhomov-Pfade suchen", |
| 1212 | + "dismiss": "Schließen", |
| 1213 | + "dismissPathways": "Pfadergebnisse schließen", |
| 1214 | + "viewSource": "Quelle anzeigen" |
1215 | 1215 | }, |
1216 | 1216 | "pathwayResults": { |
1217 | | - "notFound": "No 1- or 2-step pathway found in the Parkhomov database for the listed isotopes.", |
1218 | | - "explanation": "A reported transmutation can still be valid via routes outside the Parkhomov tabulation (multi-step beyond depth 2, neutron capture chains, beta-decay branches). For multi-step pathways with cycling intermediates, try the <1>Cycle Discovery</1> tool.", |
1219 | | - "header": "Candidate pathways ({{count}})" |
| 1217 | + "notFound": "In der Parkhomov-Datenbank wurde für die aufgeführten Isotope kein 1- oder 2-Schritt-Pfad gefunden.", |
| 1218 | + "explanation": "Eine berichtete Transmutation kann auch über Wege außerhalb der Parkhomov-Tabellen gültig sein (mehrstufig jenseits von Tiefe 2, Neutronen-Einfangketten, Beta-Zerfallszweige). Für mehrstufige Pfade mit zyklischen Zwischenprodukten probieren Sie das <1>Zyklusermittlung</1>-Werkzeug.", |
| 1219 | + "header": "Kandidaten-Pfade ({{count}})" |
1220 | 1220 | }, |
1221 | 1221 | "errors": { |
1222 | | - "elementNotFound": "Element {{symbol}} not found in database.", |
1223 | | - "isotopeUnresolved": "Could not resolve a specific isotope for this transmutation.", |
1224 | | - "unknown": "Unknown error" |
| 1222 | + "elementNotFound": "Element {{symbol}} nicht in der Datenbank gefunden.", |
| 1223 | + "isotopeUnresolved": "Für diese Transmutation konnte kein bestimmtes Isotop ermittelt werden.", |
| 1224 | + "unknown": "Unbekannter Fehler" |
1225 | 1225 | }, |
1226 | 1226 | "entries": { |
1227 | 1227 | "iwamura-cs-pr": { |
|
1285 | 1285 | } |
1286 | 1286 | }, |
1287 | 1287 | "citations": { |
1288 | | - "ariaLabel": "{{count}} documented citation(s) — open to view bibliography", |
1289 | | - "tooltipTitle": "Documented in literature", |
1290 | | - "tooltipDisclaimer": "Excerpts paraphrased from secondary sources — verify before publication.", |
1291 | | - "documentedIn": "Documented in", |
| 1288 | + "ariaLabel": "{{count}} dokumentierte Zitierung(en) — öffnen, um die Bibliographie anzuzeigen", |
| 1289 | + "tooltipTitle": "In der Literatur dokumentiert", |
| 1290 | + "tooltipDisclaimer": "Auszüge sind aus Sekundärquellen paraphrasiert — vor einer Veröffentlichung überprüfen.", |
| 1291 | + "documentedIn": "Dokumentiert in", |
1292 | 1292 | "entries": { |
1293 | 1293 | "fleischmann-pons-1989": { |
1294 | 1294 | "authors": "Fleischmann, M. & Pons, S.", |
|
0 commit comments