|
| 1 | +6.1.0 (2015-12-14) |
| 2 | + |
| 3 | + Engine |
| 4 | + - Add: support for new LI-7500RS and LI-7200RS instruments. |
| 5 | + - Refine: introduced a mechanism to allow user to ask EddyPro to select |
| 6 | + the most appropriate AoA correction method, based on sonic anemometer |
| 7 | + model and serial number. User can also force a selection, or de-select |
| 8 | + the correction completely. |
| 9 | + - Fix: FLUXNET biomet output file now contains biomet results also when |
| 10 | + fast EC data are not available (similar to standard biomet output |
| 11 | + file). Also fixed initialization, so that if biomet data is not |
| 12 | + available, FLUXNET biomet output file reports -9999. |
| 13 | + - Fix: detection of EndIndex in the list of binned spectra files when a |
| 14 | + subperiod is selected, which coincides with the period covered by |
| 15 | + available spectra files. The bug caused EddyPro not to create ensemble |
| 16 | + averaged spectra/cospectra, nor to perform the spectral assessment. |
| 17 | + - Fix: SplitCount function, that caused biomet files not to be properly |
| 18 | + read (and engine to crash) when only one biomet variable is present in |
| 19 | + the external biomet files, besides the timestamp(s). |
| 20 | + |
| 21 | + GUI |
| 22 | + - Add: support for new LI-7500RS and LI-7200RS instruments. |
| 23 | + - Refine: add automatic selection for the AoA correction method. |
| 24 | + - Refine: set the default AoA correction method to automatic selection. |
| 25 | + - Add: embedded software version (firmware) field in the anemometer |
| 26 | + description table in the metadata editor. |
| 27 | + - Refine: enable embedded software version (firmware) field for any |
| 28 | + gas analyzer and change it to a free text form. |
| 29 | + - Refine: allow project file opening with double-click on Mac. |
| 30 | + - Fix: spectral file assessment load button not working properly. |
| 31 | + - Fix: essential file path not properly preserved during a run on Windows. |
| 32 | + - Refine: set default advanced output settings to typical. |
| 33 | + |
1 | 34 | 6.1.0 (2015-09-30) |
2 | 35 |
|
3 | 36 | Engine |
|
139 | 172 | SmartFlux update too. |
140 | 173 | - Refinement: review policies for start/end dates settings. |
141 | 174 |
|
142 | | - |
143 | 175 | 5.2.1 (2015-01-29) |
144 | 176 |
|
145 | 177 | Engine |
|
316 | 348 |
|
317 | 349 | 5.0.0 (2013-12-09) |
318 | 350 | For a complete list of new features see: |
319 | | -http://www.licor.com/env/help/eddypro6/Content/Whats_New.html |
| 351 | +http://www.licor.com/env/help/eddypro/topics_eddypro/Whats_New.html |
320 | 352 |
|
321 | 353 | Introduced support to the package creation for SMARTFlux systems. |
322 | 354 |
|
@@ -697,4 +729,3 @@ http://www.licor.com/env/help/eddypro6/Content/Whats_New.html |
697 | 729 |
|
698 | 730 | 2.0.0 (2011-04-05) |
699 | 731 | - First public release of EddyPro (Express version only). |
700 | | - |
|
0 commit comments