|
| 1 | +"id","title","isbn","author_id","genre_id","released_year","price","stock_quantity","pages" |
| 2 | +176,"Real Mexican Food","9781849753982",117,25,2014,"13.19",15,144 |
| 3 | +175,"The Woman in Me","9781398522534",116,5,2023,"7.73",15,320 |
| 4 | +174,"Madly, Deeply - The Alan Rickman Diaries","9781838854805",115,5,2023,"13.39",15,449 |
| 5 | +173,"Friends, Lovers and the Big Terrible Thing","9781472295958",114,5,2022,"6.49",15,272 |
| 6 | +172,"In The End, It Was All About Love","9781912722976",29,9,2021,"8.39",10,116 |
| 7 | +171,"This Mournable Body","9781555978624",113,9,2018,"10.49",20,304 |
| 8 | +170,"Once Upon Atari: How I made history by killing an industry","9780986218651",112,15,2020,"8.49",10,353 |
| 9 | +169,"Seven Days In The Art World","9781847086938",111,24,2012,"13.49",9,304 |
| 10 | +168,"Grace","9781448155934",110,24,2012,"14.99",10,416 |
| 11 | +167,"Like, Comment, Subscribe - Inside YouTube's Chaotic Rise to World Domination","9780241468302",109,15,2022,"14.99",15,464 |
| 12 | +166,"The Sweet Spot","9781982176471",108,23,2023,"9.99",15,400 |
| 13 | +165,"Ideaflow - Why Creative Businesses Win","9781529193251",107,18,2022,"14.99",10,304 |
| 14 | +164,"Do It Today","9789083023878",106,18,2022,"5.49",10,170 |
| 15 | +163,"The Collectors","9780241475133",105,3,2022,"8.99",20,80 |
| 16 | +162,"The Amber Spyglass: His Dark Materials 3","9781448196937",105,3,2015,"9.99",29,448 |
| 17 | +161,"The Subtle Knife: His Dark Materials 2","9781448196920",105,3,2015,"9.99",29,448 |
| 18 | +160,"Daemon Voices","9781910989555",105,3,2017,"15.59",20,492 |
| 19 | +159,"Northern Lights: His Dark Materials 1","9781448196876",105,3,2015,"9.99",39,448 |
| 20 | +158,"Once Upon a Time in the North","9781407096889",105,3,2020,"9.99",20,112 |
| 21 | +157,"Lyra's Oxford","9781409014096",105,3,2020,"9.99",20,80 |
| 22 | +156,"His Dark Materials: The Complete Collection","9781448197705",105,3,2015,"19.99",49,1344 |
| 23 | +155,"La Belle Sauvage: The Book of Dust Volume One","9781409025474",105,3,2017,"8.99",39,560 |
| 24 | +154,"The Ruby in the Smoke: A Sally Lockhart Mystery","9781524764951",105,22,2017,"9.99",20,256 |
| 25 | +153,"The Secret Commonwealth: The Book of Dust Volume Two","9780241373361",105,3,2019,"10.99",49,704 |
| 26 | +152,"The Rose Field: The Book of Dust Volume Three","9780241458723",105,3,2025,"16.99",50,640 |
| 27 | +151,"Serpentine","9780241475102",105,19,2020,"9.99",15,80 |
| 28 | +150,"The Heaven & Earth Grocery Store","9781399620437",104,9,2023,"9.99",30,400 |
| 29 | +149,"Humanly Possible - The great humanist experiment in living","9781473548138",103,21,2023,"14.99",20,464 |
| 30 | +148,"Harper Lee Collection","9780062441782",102,19,2015,"6.12",25,208 |
| 31 | +147,"There There","9781473553392",101,9,2018,"8.99",25,304 |
| 32 | +146,"The Courage to Be Disliked","9781501197291",100,21,2018,"13.84",20,288 |
| 33 | +145,"How Minds Change","9781786071637",99,20,2022,"12.85",10,352 |
| 34 | +144,"Clever Girl","9781446499849",98,17,2013,"8.99",25,352 |
| 35 | +143,"Bad Dreams and Other Stories","9781473545618",98,9,2017,"7.99",10,224 |
| 36 | +142,"Paris Trance","9781466869875",97,9,2025,"19.49",15,287 |
| 37 | +141,"On the Road","9780141912561",96,9,2011,"8.99",15,288 |
| 38 | +140,"Best Japanese Short Stories","9781462923977",95,19,2023,"14.49",10,224 |
| 39 | +139,"Tokyo Vice","9781849016223",94,9,2020,"5.99",10,400 |
| 40 | +138,"I Am a Cat","9781529935462",70,9,2025,"10.99",10,208 |
| 41 | +137,"Nice Girls Don't Get the Corner Office","9781538776407",93,18,2026,"11.99",0,356 |
| 42 | +136,"The Anthropologists","9781398529915",92,9,2024,"11.60",10,320 |
| 43 | +135,"The Pillow Book","9788583865148",91,10,2025,"1.90",10,170 |
| 44 | +134,"Empire of AI","9781802064667",90,15,2025,"14.99",10,496 |
| 45 | +133,"The Web Beneath the Waves - The Fragile Cables that Connect our World","9798987053799",89,15,2025,"14.49",8,128 |
| 46 | +132,"You with the Sad Eyes","9781035440320",88,5,2026,"13.99",0,304 |
| 47 | +131,"Earthlings","9781783785681",24,9,2020,"10.99",10,240 |
| 48 | +130,"There Is No Place for Us","9780593237151",87,2,2025,"15.49",10,448 |
| 49 | +129,"The Loneliness of Sonia and Sunny","9781405980128",86,9,2025,"16.99",20,688 |
| 50 | +128,"Grand Union","9780241983133",85,9,2019,"8.99",15,256 |
| 51 | +127,"NW","9780241963487",85,9,2012,"8.99",15,352 |
| 52 | +126,"White Teeth","9780141939230",85,9,2001,"8.99",25,560 |
| 53 | +125,"Swing Time","9780241965306",85,9,2016,"8.99",10,464 |
| 54 | +124,"On Beauty","9780141920160",85,9,2006,"8.99",20,464 |
| 55 | +123,"Dead and Alive","9781405972505",85,9,2025,"14.99",25,352 |
| 56 | +122,"Lost Souls Meet Under a Full Moon","9781529911428",84,9,2025,"14.99",10,320 |
| 57 | +121,"How to Hold Someone in your Heart","9781529911435",84,9,2025,"14.99",10,240 |
| 58 | +120,"When the Museum is Closed","9781529934991",65,9,2025,"14.99",10,160 |
| 59 | +119,"Hakuda Photo Studio","9781399823470",83,17,2026,"12.59",0,341 |
| 60 | +118,"Paradise Crime Thrillers - Vol 15 - Wired target",NULL,12,7,2022,"9.99",10,293 |
| 61 | +117,"Paradise Crime Thrillers - Vol 14 - Wired revenge",NULL,12,7,2021,"9.99",10,284 |
| 62 | +116,"Paradise Crime Thrillers - Vol 13 - Wired strong",NULL,12,7,2020,"9.99",10,295 |
| 63 | +115,"Paradise Crime Thrillers - Vol 12 - Wired ghost",NULL,12,7,2020,"9.99",10,293 |
| 64 | +114,"Paradise Crime Thrillers - Vol 11 - Wired truth",NULL,12,7,2020,"9.99",10,269 |
| 65 | +113,"Paradise Crime Thrillers - Vol 10 - Wired courage",NULL,12,7,2019,"9.99",10,298 |
| 66 | +112,"Paradise Crime Thrillers - Vol 08 - Wired fear",NULL,12,7,2019,"9.99",10,286 |
| 67 | +111,"Paradise Crime Thrillers - Vol 07 - Wired secret",NULL,12,7,2018,"9.99",10,283 |
| 68 | +110,"Paradise Crime Thrillers - Vol 06 - Wired justice",NULL,12,7,2018,"9.99",10,301 |
| 69 | +109,"Paradise Crime Thrillers - Vol 05 - Wired dawn",NULL,12,7,2018,"9.99",10,299 |
| 70 | +108,"Paradise Crime Thrillers - Vol 04 - Wired dark",NULL,12,7,2017,"9.99",10,279 |
| 71 | +107,"Paradise Crime Thrillers - Vol 03 - Wired hard",NULL,12,7,2017,"9.99",9,281 |
| 72 | +106,"Paradise Crime Thrillers - Vol 02 - Wired rogue",NULL,12,7,2016,"9.99",9,297 |
| 73 | +105,"Marigold Mind Laundry","9781529925661",82,9,2024,"8.99",10,256 |
| 74 | +104,"The Restaurant of Lost Recipes","9781035009657",81,9,2024,"11.99",15,224 |
| 75 | +103,"The Kamogawa Food Detectives","9781035009602",81,9,2023,"11.99",15,224 |
| 76 | +102,"Audition","9781529937282",80,9,2025,"12.99",20,208 |
| 77 | +101,"Heart the Lover","9780802165183",79,9,2025,"18.99",20,256 |
| 78 | +100,"A Guardian and a Thief","9781398551664",78,9,2026,"12.89",25,336 |
| 79 | +99,"No Longer Human","9786558948551",14,9,2025,"1.90",20,70 |
| 80 | +98,"The Guest Cat","9781447279419",77,9,2014,"11.99",10,140 |
| 81 | +97,"Under the Eye of the Big Bird","9781593766207",67,9,2024,"12.99",10,288 |
| 82 | +96,"Breasts and Eggs","9781509898220",76,9,2020,"9.89",10,192 |
| 83 | +95,"Sweet Bean Paste","9781786071965",75,9,2017,"5.92",10,224 |
| 84 | +94,"Woman Running in the Mountains","9781681375984",74,9,2022,"16.99",10,288 |
| 85 | +93,"Days at the Torunka Café","9780063445871",63,9,2025,"12.25",10,220 |
| 86 | +92,"Kitchen","9780571393299",73,9,2024,"11.99",10,160 |
| 87 | +91,"Goodnight Tokyo","9781787705579",72,9,2025,"11.79",9,176 |
| 88 | +90,"Norwegian Wood","9781448103706",71,9,2011,"8.99",25,416 |
| 89 | +89,"Kokoro","9781513288314",70,9,2021,"6.49",10,240 |
| 90 | +88,"The Housekeeper and the Professor ","9781409076667",69,9,2009,"8.99",10,192 |
| 91 | +87,"I Deliver Parcels in Beijing","9781802068252",68,2,2025,"14.99",20,336 |
| 92 | +86,"Strange Weather in Tokyo","9781846275098",67,9,2013,"10.99",15,192 |
| 93 | +85,"The Lantern of Lost Memories","9781538757451",66,9,2024,"10.99",10,224 |
| 94 | +84,"Diary of a Void","9781473593367",65,9,2022,"8.99",10,224 |
| 95 | +83,"The Rest of Our Lives","9780571388561",64,1,2025,"15.99",10,224 |
| 96 | +82,"More Days at the Morisaki Bookshop","9780063278721",63,9,2024,"4.54",10,160 |
| 97 | +81,"Days at the Morisaki Bookshop","9780063278684",63,9,2023,"6.20",9,160 |
| 98 | +80,"The Invention of Wings","9780698175242",20,9,2014,"7.49",10,384 |
| 99 | +79,"Wild","9780307957658",62,6,2012,"8.99",24,336 |
| 100 | +78,"How Not to Be Wrong - The Hidden Maths of Everyday Life","9780718196059",61,16,2014,"14.99",10,288 |
| 101 | +77,"Going Infinite - The Rise and Fall of a New Tycoon","9781802063523",60,15,2023,"14.99",9,288 |
| 102 | +76,"Let My People Go Surfing - The Education of a Reluctant Businessman","9780143109679",59,5,2016,"16.99",10,272 |
| 103 | +75,"Paradise","9781526653437",58,9,2021,"9.49",19,256 |
| 104 | +74,"Operation Sandworm - The Hunt for the Kremlin's Elite Cyber Army","9781800963146",57,15,2025,"3.99",8,384 |
| 105 | +73,"I, Woz","9780755365838",56,5,2013,"3.99",8,352 |
| 106 | +72,"Dark Wire - The Incredible True Story of the Largest Sting Operation Ever","9781541702714",55,2,2024,"14.99",10,352 |
| 107 | +71,"The Heaven & Earth Grocery Store: Echoes of Resilience","9798227639424",54,10,2024,"7.49",9,105 |
| 108 | +70,"I Have Some Questions For You","9780349727226",53,1,2023,"5.99",9,448 |
| 109 | +69,"Flesh","9781529926842",52,9,2025,"12.99",50,368 |
| 110 | +68,"Hello, Habits - A Minimalist's Guide to a Better Life","9781324005599",51,10,2021,"19.99",19,304 |
| 111 | +67,"Barbarian - Days A Surfing Life","9781472151407",50,5,2015,"5.99",23,464 |
| 112 | +66,"The Surf House","9780008639402",49,7,2025,"16.31",9,400 |
| 113 | +65,"Rockaway - Surfing Headlong into a New Life","9780358067825",48,5,2020,"19.49",13,272 |
| 114 | +64,"Zen","9781614292654",47,13,2015,"11.86",10,248 |
| 115 | +63,"Bread of Angels","9781101875131",5,5,2025,"12.39",20,288 |
| 116 | +62,"My Name is Barbra","9781529160659",46,5,2023,"12.99",25,992 |
| 117 | +61,"Cher: Part two","9780008718381",45,5,2026,"27.20",0,480 |
| 118 | +60,"Cher: Part One","9780062863126",45,5,2024,"24.51",21,480 |
| 119 | +59,"Ikigai - The Japanese secret to a long and happy life","9781473539600",44,12,2017,"14.99",10,208 |
| 120 | +58,"Mood Machine - The Rise of Spotify and the Costs of the Perfect Playlist","9781668083529",43,2,2025,"13.84",15,288 |
| 121 | +57,"Committed","9781408807590",41,10,2010,"9.99",9,320 |
| 122 | +56,"Big Magic","9781408866764",41,10,2015,"12.49",10,288 |
| 123 | +55,"City of Girls","9780698408326",41,9,2019,"5.59",10,480 |
| 124 | +54,"Eat, Pray, Love","9781408808665",41,5,2007,"10.49",50,349 |
| 125 | +53,"All the Way to the River","9781526654601",41,9,2025,"18.49",30,400 |
| 126 | +52,"A Different Kind of Power","9780593728703",40,5,2025,"13.39",25,352 |
| 127 | +51," The Ninja Daughter",NULL,39,9,2025,"9.00",11,336 |
| 128 | +50,"Lincoln In The Bardo",NULL,38,1,2017,"24.99",1000,367 |
| 129 | +49,"Younger",NULL,37,1,2001,"12.99",16,357 |
| 130 | +48,"Crazy rich asians",NULL,36,1,2011,"16.99",24,316 |
| 131 | +47,"Talking as Fast As I can",NULL,35,5,2018,"15.50",4,193 |
| 132 | +46,"Beach read",NULL,34,8,2014,"14.00",33,361 |
| 133 | +45,"fake_book",NULL,33,1,2001,"5.00",286,428 |
| 134 | +44,"10% Happier",NULL,32,2,2014,"12.00",28,256 |
| 135 | +43,"Consider the Lobster",NULL,9,2,2005,"15.95",91,343 |
| 136 | +42,"Tomorrow, tomorrow, and tomorrow",NULL,31,1,2023,"24.00",11,439 |
| 137 | +41,"Hello World",NULL,30,2,2021,"19.99",4,426 |
| 138 | +40,"One of Them",NULL,29,5,2019,"17.00",10,402 |
| 139 | +39,"The girls are good",NULL,28,1,2003,"16.00",6,418 |
| 140 | +38,"Forster",NULL,27,1,2016,"10.00",17,83 |
| 141 | +37,"Antarctica",NULL,27,4,2019,"13.00",2,183 |
| 142 | +36,"Drinking Coffee elsewhere",NULL,26,4,2013,"14.00",8,302 |
| 143 | +35,"The way of zen",NULL,25,2,2008,"18.00",4,254 |
| 144 | +34,"Convenience Store Woman",NULL,24,1,2022,"12.00",5,210 |
| 145 | +33,"The summer without men",NULL,23,1,2008,"15.00",6,451 |
| 146 | +32,"What I loved",NULL,23,1,2005,"14.50",0,428 |
| 147 | +31,"Mr Salary",NULL,22,1,2021,"8.00",1,173 |
| 148 | +30,"Intermezzo",NULL,22,1,2025,"28.00",11,391 |
| 149 | +29,"The Bookshop Woman",NULL,21,1,2021,"13.50",11,274 |
| 150 | +28,"The secret life of bees",NULL,20,1,2022,"14.00",11,429 |
| 151 | +27,"Just like you",NULL,19,1,2019,"15.00",3,277 |
| 152 | +26,"The Queens Gambit",NULL,18,1,1984,"12.99",7,439 |
| 153 | +25,"The Vagabonds Way",NULL,17,6,2023,"18.00",1,390 |
| 154 | +24,"Love Marriage",NULL,16,1,2023,"22.00",41,428 |
| 155 | +23,"Maid",NULL,15,5,2018,"16.00",14,437 |
| 156 | +22,"Osamu Dazai Best Short Stories",NULL,14,4,2011,"11.50",10,167 |
| 157 | +21,"Doppelganger",NULL,13,2,2025,"26.00",41,427 |
| 158 | +20,"Paradise Crime Thrillers - Vol 01 - Wired in",NULL,12,7,2016,"9.99",6,282 |
| 159 | +19,"Be more Japan",NULL,11,6,2021,"25.00",13,340 |
| 160 | +18,"Before your memory fades",NULL,10,1,2020,"14.00",12,223 |
| 161 | +17,"Tales from the cafe",NULL,10,1,2017,"13.50",31,221 |
| 162 | +16,"Before the coffee gets cold",NULL,10,1,2015,"12.99",22,201 |
| 163 | +15,"Oblivion: Stories",NULL,9,4,2004,"16.50",171,329 |
| 164 | +14,"Cannery Row",NULL,8,1,1945,"10.99",94,181 |
| 165 | +13,"White Noise",NULL,7,1,1985,"14.00",48,320 |
| 166 | +12,"Where I'm Calling From: Selected Stories",NULL,6,4,1989,"15.50",11,526 |
| 167 | +11,"What We Talk About When We Talk About Love: Stories",NULL,6,4,1981,"13.00",23,176 |
| 168 | +10,"Coraline",NULL,2,3,2003,"11.99",97,208 |
| 169 | +9,"A Heartbreaking Work of Staggering Genius",NULL,3,5,2001,"17.00",103,437 |
| 170 | +8,"Just Kids",NULL,5,5,2010,"14.50",53,304 |
| 171 | +7,"The Amazing Adventures of Kavalier & Clay",NULL,4,1,2000,"19.95",67,634 |
| 172 | +6,"The Circle",NULL,3,1,2013,"15.50",25,504 |
| 173 | +5,"A Hologram for the King: A Novel",NULL,3,1,2012,"16.00",154,352 |
| 174 | +4,"Interpreter of Maladies",NULL,1,4,1996,"12.95",96,198 |
| 175 | +3,"American Gods",NULL,2,2,2001,"22.00",10,465 |
| 176 | +2,"Norse Mythology",NULL,2,3,2016,"18.50",42,304 |
| 177 | +1,"The Namesake",NULL,1,1,2003,"14.99",31,291 |
0 commit comments