|
60 | 60 | - name: NumPy Tutorials |
61 | 61 | website: https://numpy.org/numpy-tutorials/ |
62 | 62 | repository: https://github.com/numpy/numpy-tutorials |
63 | | - image: https://raw.githubusercontent.com/numpy/numpy-tutorials/main/site/_static/numpylogo.svg |
| 63 | + image: https://raw.githubusercontent.com/numpy/numpy-tutorials/refs/heads/main/_static/numpylogo.svg |
64 | 64 | - name: Open Source in Environmental Sustainability |
65 | 65 | website: https://report.opensustain.tech/ |
66 | 66 | repository: https://github.com/protontypes/open-source-in-environmental-sustainability |
|
173 | 173 | repository: https://github.com/UBC-MDS/py-pkgs |
174 | 174 | image: https://d33wubrfki0l68.cloudfront.net/6b7f66b16d59652f8693c91e7a985e457d841a49/20ff1/_static/py-pkgs-hex.png |
175 | 175 | - name: Geographic Data Science with Python |
176 | | - website: https://geographicdata.science/book/intro |
| 176 | + website: https://geographicdata.science/book/ |
177 | 177 | repository: https://github.com/gdsbook/book |
178 | 178 | image: https://geographicdata.science/book/_static/logo.png |
179 | 179 | - name: Continuous Time Markov Chains |
|
543 | 543 | website: https://alleninstitute.github.io/openscope_databook/intro.html |
544 | 544 | image: https://github.com/AllenInstitute/openscope_databook/blob/f2be9890b57eb04e65cf9d2ef088ca97afe5f28b/data/images/logo.png |
545 | 545 | - name: Introduction to Data Science |
546 | | - website: https://florian-huber.github.io/data_science_course/book/cover.html |
| 546 | + website: https://florian-huber.github.io/data_science_course/ |
547 | 547 | repository: https://github.com/florian-huber/data_science_course |
548 | 548 | image: https://github.com/florian-huber/data_science_course/blob/main/images/data_science_cover_illustration_logo.png |
549 | 549 | - name: "University of Alabama Libraries Scholarly API Cookbook" |
|
594 | 594 | repository: https://github.com/ClaudioRojasMon/apuntes_2025 |
595 | 595 | website: https://claudiorojasmon.github.io/apuntes_2025/ |
596 | 596 | image: https://github.com/ClaudioRojasMon/apuntes_2025/blob/main/Original.png?raw=true |
| 597 | +- name: "Analytical Groundwater Modeling: Theory and Applications Using Python" |
| 598 | + repository: https://github.com/pythongroundwaterbook/analytic_gw_book |
| 599 | + website: https://interactive-education.gw-project.org/analytical-groundwater-modeling |
| 600 | + image: https://interactive-education.gw-project.org/analytical-groundwater-modeling/_static/logo.jpg |
0 commit comments