| name | Slatewave for VSCode | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| shortName | VSCode | |||||||||||||||||||||||||||||||||||||||||||||
| slug | vscode | |||||||||||||||||||||||||||||||||||||||||||||
| cliSlug | vscode | |||||||||||||||||||||||||||||||||||||||||||||
| category | editor | |||||||||||||||||||||||||||||||||||||||||||||
| tagline | Calm, high-contrast syntax colors tuned for long coding sessions. | |||||||||||||||||||||||||||||||||||||||||||||
| summary | A Slatewave palette applied to VSCode and Cursor, with carefully weighted token colors and balanced UI chrome. | |||||||||||||||||||||||||||||||||||||||||||||
| status | beta | |||||||||||||||||||||||||||||||||||||||||||||
| order | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| accent | #5eead4 | |||||||||||||||||||||||||||||||||||||||||||||
| repo |
|
|||||||||||||||||||||||||||||||||||||||||||||
| links |
|
|||||||||||||||||||||||||||||||||||||||||||||
| preview |
|
|||||||||||||||||||||||||||||||||||||||||||||
| install |
|
|||||||||||||||||||||||||||||||||||||||||||||
| tags |
|
|||||||||||||||||||||||||||||||||||||||||||||
| related |
|
Slatewave for VSCode applies the canonical Slatewave palette to editor syntax, workbench chrome, and diff views. Designed to stay legible during long sessions without flattening out semantic color meaning.