Skip to content

Latest commit

 

History

History
209 lines (187 loc) · 24.6 KB

File metadata and controls

209 lines (187 loc) · 24.6 KB

Client Availability

The following tables highlight the end user features of Mattermost and their support across Web, Desktop, and Mobile applications (iOS and Android).

Messages

Feature Web Desktop Mobile
:doc:`Threaded discussions </end-user-guide/collaborate/organize-conversations>` |checkmark| |checkmark| |checkmark|
:ref:`Format messages with Markdown <end-user-guide/collaborate/format-messages:use markdown>` |checkmark| |checkmark| Partial Support
:doc:`Emojis </end-user-guide/collaborate/react-with-emojis-gifs>` |checkmark| |checkmark| |checkmark|
:ref:`Emoji reactions <end-user-guide/collaborate/react-with-emojis-gifs:quick emoji reactions>` |checkmark| |checkmark| |checkmark|
:doc:`File sharing </end-user-guide/collaborate/share-files-in-messages>` |checkmark| |checkmark| |checkmark|
:doc:`@mentions </end-user-guide/collaborate/mention-people>` |checkmark| |checkmark| |checkmark|
:ref:`Search hashtags <end-user-guide/collaborate/search-for-messages:hashtags>` |checkmark| |checkmark| |checkmark|
:ref:`Search modifiers <end-user-guide/collaborate/search-for-messages:search modifiers>` |checkmark| |checkmark| |checkmark|
Search highlighting |checkmark| |checkmark| |checkmark|
:ref:`Pin and save messages <end-user-guide/collaborate/save-pin-messages:save and pin messages>` |checkmark| |checkmark| |checkmark|
:ref:`Preview image links <end-user-guide/collaborate/share-files-in-messages:preview file attachments>` |checkmark| |checkmark| |checkmark|
:ref:`Preview websites <administration-guide/configure/site-configuration-settings:enable website link previews>` |checkmark| |checkmark| |checkmark|
:doc:`Notifications </end-user-guide/preferences/manage-your-notifications>` |checkmark| |checkmark| |checkmark|
:doc:`Bookmark channels </end-user-guide/collaborate/manage-channel-bookmarks>` |checkmark| |checkmark| |checkmark|

Channels

Feature Web Desktop Mobile
:doc:`Create a new channel </end-user-guide/collaborate/create-channels>` |checkmark| |checkmark| |checkmark|
:ref:`Join a channel <end-user-guide/collaborate/join-leave-channels:join a channel>` |checkmark| |checkmark| |checkmark|
:ref:`Leave a channel <end-user-guide/collaborate/join-leave-channels:leave a channel>` |checkmark| |checkmark| |checkmark|
:doc:`Favorite a channel </end-user-guide/collaborate/favorite-channels>` |checkmark| |checkmark| |checkmark|
:ref:`Mute a channel <end-user-guide/preferences/manage-your-channel-specific-notifications:mute channels>` |checkmark| |checkmark| |checkmark|
:doc:`Manage members </end-user-guide/collaborate/manage-channel-members>` |checkmark| |checkmark| |checkmark|
:ref:`Add members <end-user-guide/collaborate/manage-channel-members:add members to a channel>` |checkmark| |checkmark| |checkmark|
:doc:`Rename channels </end-user-guide/collaborate/rename-channels>` |checkmark| |checkmark| |checkmark|
:ref:`Deactivate members <administration-guide/configure/user-management-configuration-settings:deactivate users>` |checkmark| |checkmark|  

Teams

Feature Web Desktop Mobile
:doc:`Multi-team support for notifications </end-user-guide/preferences/manage-your-notifications>` |checkmark| |checkmark| |checkmark|
:doc:`Team switching </end-user-guide/collaborate/organize-using-teams>` |checkmark| |checkmark| |checkmark|
:doc:`Team-based theming </end-user-guide/preferences/customize-your-theme>` |checkmark| |checkmark| |checkmark|
:doc:`Team settings </end-user-guide/collaborate/team-settings>` |checkmark| |checkmark|  
:ref:`Join existing team <end-user-guide/collaborate/organize-using-teams:join a team>` |checkmark| |checkmark| |checkmark|
:ref:`Create a new team <end-user-guide/collaborate/organize-using-teams:create a team>` |checkmark| |checkmark|  
:doc:`Share an invite link </end-user-guide/collaborate/invite-people>` |checkmark| |checkmark| |checkmark|
:doc:`Invite people </end-user-guide/collaborate/invite-people>` |checkmark| |checkmark| |checkmark|
:ref:`Manage team members <administration-guide/manage/team-channel-members:teams>` |checkmark| |checkmark|  
:ref:`Leave team <end-user-guide/collaborate/organize-using-teams:leave a team>` |checkmark| |checkmark| |checkmark|

Collaborative playbooks

Feature Web Desktop Mobile
:doc:`Collaborative playbooks </end-user-guide/workflow-automation/work-with-playbooks>` |checkmark| |checkmark|  

Calls

Feature Web Desktop Mobile
:ref:`Join call <end-user-guide/collaborate/make-calls:join a call>` |checkmark| |checkmark| |checkmark|
:ref:`Share screen <end-user-guide/collaborate/make-calls:share your screen>` |checkmark| |checkmark|  
:ref:`Chat in thread <end-user-guide/collaborate/make-calls:chat in a call>` |checkmark| |checkmark| |checkmark|
:ref:`React with emoji <end-user-guide/collaborate/make-calls:react using emojis>` |checkmark| |checkmark| |checkmark|
:ref:`Record a call <end-user-guide/collaborate/make-calls:record a call>` |checkmark| |checkmark| |checkmark|

Integrations

Feature Web Desktop Mobile
:ref:`Slash commands <end-user-guide/workflow-automation/interact-with-playbooks:slash commands>` |checkmark| |checkmark| Partial Support
:doc:`Server-side plugins </integrations-guide/popular-integrations>` |checkmark| |checkmark| |checkmark|
Interactive dialogs |checkmark| |checkmark|  
OAuth 2.0 |checkmark| |checkmark| |checkmark|
Incoming webhooks |checkmark| |checkmark| |checkmark|
Outgoing webhooks |checkmark| |checkmark| |checkmark|
:doc:`MM Blocks </integrations-guide/mm-blocks>` |checkmark| |checkmark| |checkmark|
Message attachments |checkmark| |checkmark| |checkmark|
Message buttons |checkmark| |checkmark| |checkmark|
Message menus |checkmark| |checkmark| |checkmark|
Message actions |checkmark| |checkmark|  
Right-hand sidebar |checkmark| |checkmark|  

Authentication

Feature Web Desktop Mobile
:ref:`Email password login <end-user-guide/access/access-your-workspace:email address or username>` |checkmark| |checkmark| |checkmark|
:doc:`AD/LDAP </administration-guide/onboard/ad-ldap>` |checkmark| |checkmark| |checkmark|
:doc:`SAML SSO </administration-guide/onboard/sso-saml>` |checkmark| |checkmark| |checkmark|
:doc:`GitLab SSO </administration-guide/onboard/sso-gitlab>` |checkmark| |checkmark| |checkmark|
:doc:`Entra ID SSO </administration-guide/onboard/sso-entraid>` |checkmark| |checkmark| |checkmark|
:doc:`Google SSO </administration-guide/onboard/sso-google>` |checkmark| |checkmark| |checkmark|

Other

Feature Web Desktop Mobile
:ref:`Localization for 22 languages <end-user-guide/preferences/manage-your-display-options:language>` |checkmark| |checkmark| |checkmark|
:ref:`Custom user interface themes <end-user-guide/preferences/customize-your-theme:customize your mattermost theme>` |checkmark| |checkmark| |checkmark|
:ref:`User profile settings <end-user-guide/preferences/manage-your-profile:manage your mattermost profile>` |checkmark| |checkmark| |checkmark|
:doc:`Channel notification settings </end-user-guide/preferences/manage-your-channel-specific-notifications>` |checkmark| |checkmark| |checkmark|

What feature quality levels does Mattermost have?

We strive to release viable features. This means that we put in a significant amount of effort to ensure we solve a use case with a high bar for quality. A feature that's viable and meets our criteria for our production quality levels will be released to production.

However, when working on large and complex features or new products, we may need to test them with a high volume of customers and users. For these scenarios, we'll release them as :ref:`Experimental <administration-guide/manage/feature-labels:experimental>` or :ref:`Beta <administration-guide/manage/feature-labels:beta>`, and implement feature flags and/or A/B testing to validate the effectiveness of features prior to production-level release. Additionally, we dogfood our features on our community server, and provide many configuration options that ensure customers can opt-in when trying experimental or beta features.

See the :doc:`Mattermost feature labels </administration-guide/manage/feature-labels>` documentation for details on the status, maturity, and support level of each feature, and what you can expect at each level.