A quick search from logs shows that these dependencies are consuming a considerable space, reducing build of these could also benefit in final atrifact size.
2023-03-18T13:15:15.4589671Z -rw-r--r-- 1 root root 17M Mar 12 02:33 libSDL2.a
2023-03-18T13:15:15.4600230Z -rw-r--r-- 1 root root 5.4M Mar 18 12:44 libarchive.a
2023-03-18T13:15:15.4601712Z -rw-r--r-- 1 root root 1.5M Mar 18 12:46 libass.a
2023-03-18T13:15:15.4606051Z -rw-r--r-- 1 root root 98M Mar 18 13:11 libavcodec.a
2023-03-18T13:15:15.4606777Z -rw-r--r-- 1 root root 30M Mar 18 13:11 libavfilter.a
2023-03-18T13:15:15.4607136Z -rw-r--r-- 1 root root 29M Mar 18 13:11 libavformat.a
2023-03-18T13:15:15.4608563Z -rw-r--r-- 1 root root 4.6M Mar 18 13:11 libavutil.a
2023-03-18T13:15:15.4611598Z -rw-r--r-- 1 root root 1.8M Mar 18 12:41 libbluray.a
2023-03-18T13:15:15.4698020Z -rw-r--r-- 1 root root 2.7M Mar 18 12:47 libdav1d.a
2023-03-18T13:15:15.4710115Z -rw-r--r-- 1 root root 16M Mar 18 12:48 libdovi.a
2023-03-18T13:15:15.4726982Z -rw-r--r-- 1 root root 1.5M Mar 12 02:11 libfastprox.a
2023-03-18T13:15:15.4741571Z -rw-r--r-- 1 root root 2.2M Mar 18 12:45 libharfbuzz-subset.a
2023-03-18T13:15:15.4742102Z -rw-r--r-- 1 root root 2.4M Mar 18 12:43 libharfbuzz.a
2023-03-18T13:15:15.4752785Z -rw-r--r-- 1 root root 1.8M Mar 12 02:19 libiconv.a
2023-03-18T13:15:15.4773557Z -rw-r--r-- 1 root root 1.4M Mar 18 12:35 libjpeg.a
2023-03-18T13:15:15.4775373Z -rw-r--r-- 1 root root 1.5M Mar 12 02:11 libkernel32.a
2023-03-18T13:15:15.4778275Z -rw-r--r-- 1 root root 1.9M Mar 18 12:37 liblcms2.a
2023-03-18T13:15:15.4785002Z -rw-r--r-- 1 root root 8.0M Mar 18 12:39 libluajit-5.1.a
2023-03-18T13:15:15.4785752Z -rw-r--r-- 1 root root 1.4M Mar 18 12:36 liblzma.a
2023-03-18T13:15:15.4797889Z -rw-r--r-- 1 root root 4.3M Mar 12 02:11 libmincore.a
2023-03-18T13:15:15.4798598Z -rw-r--r-- 1 root root 2.3M Mar 12 02:11 libmingwex.a
2023-03-18T13:15:15.4831534Z -rw-r--r-- 1 root root 1.5M Mar 12 02:11 libmsvcrt-os.a
2023-03-18T13:15:15.4832000Z -rw-r--r-- 1 root root 1.5M Mar 12 02:11 libmsvcrt.a
2023-03-18T13:15:15.4844244Z -rw-r--r-- 1 root root 1.4M Mar 12 02:11 libnetui1.a
2023-03-18T13:15:15.4844598Z -rw-r--r-- 1 root root 1.8M Mar 12 02:11 libnetui2.a
2023-03-18T13:15:15.4862409Z -rw-r--r-- 1 root root 126M Mar 12 02:41 libopenmpt.a
2023-03-18T13:15:15.4869882Z -rw-r--r-- 1 root root 1.4M Mar 18 12:58 libplacebo.a
2023-03-18T13:15:15.4906504Z -rw-r--r-- 1 root root 19M Mar 18 12:58 libshaderc_combined.a
2023-03-18T13:15:15.4916390Z -rw-r--r-- 1 root root 6.6M Mar 18 12:50 libspirv-cross-c-shared.a
2023-03-18T13:15:15.4917243Z -rw-r--r-- 1 root root 1.1M Mar 18 12:47 libspirv-cross-core.a
2023-03-18T13:15:15.4918054Z -rw-r--r-- 1 root root 1.9M Mar 18 12:48 libspirv-cross-glsl.a
2023-03-18T13:15:15.4918861Z -rw-r--r-- 1 root root 2.3M Mar 18 12:49 libspirv-cross-msl.a
2023-03-18T13:15:15.4952900Z -rw-r--r-- 1 root root 7.1M Mar 12 02:13 libspirv+.a
2023-03-18T13:15:15.4958435Z -rw-r--r-- 1 root root 3.5M Mar 18 13:11 libspirvle.a
A quick search from logs shows that these dependencies are consuming a considerable space, reducing build of these could also benefit in final atrifact size.