Commit 2d99340
nrf_cloud: fix memory leak in nrf_cloud_fota_poll
A memory leak in the nrf_cloud_fota_poll module occurs during FOTA job
checks mid-FOTA that return successfully. This commit fixes the leak and
also adds a new Kconfig options to control the mid-FOTA job check
interval. This allows for two main benefits:
- Users can have more granular control over the check interval,
especially if they want to reduce the number of requests due to impact
on battery life
- Projects that use the Memfault FOTA backend can disable the mid-FOTA
job check entirely by setting the interval to 0, since the Memfault
FOTA backend does not have a job status to check (therefore FOTAs are
treated as atomic operations). This is the default behavior for those
projects.
Signed-off-by: Noah Pendleton <noah.pendleton@nordicsemi.no>
Signed-off-by: Gillian Minnehan <gillian.minnehan@nordicsemi.no>
Jira: CLOUDMCU-3901 parent 3212220 commit 2d99340
3 files changed
Lines changed: 40 additions & 5 deletions
File tree
- doc/nrf/releases_and_maturity/releases
- subsys/net/lib/nrf_cloud
- common/src
Lines changed: 8 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
834 | 834 | | |
835 | 835 | | |
836 | 836 | | |
837 | | - | |
838 | | - | |
| 837 | + | |
| 838 | + | |
| 839 | + | |
| 840 | + | |
| 841 | + | |
| 842 | + | |
| 843 | + | |
| 844 | + | |
839 | 845 | | |
840 | 846 | | |
841 | 847 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
85 | 85 | | |
86 | 86 | | |
87 | 87 | | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
88 | 100 | | |
89 | 101 | | |
90 | 102 | | |
| |||
Lines changed: 20 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
122 | 122 | | |
123 | 123 | | |
124 | 124 | | |
| 125 | + | |
125 | 126 | | |
126 | 127 | | |
127 | 128 | | |
| |||
134 | 135 | | |
135 | 136 | | |
136 | 137 | | |
137 | | - | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
138 | 146 | | |
139 | 147 | | |
140 | 148 | | |
| |||
145 | 153 | | |
146 | 154 | | |
147 | 155 | | |
148 | | - | |
149 | 156 | | |
150 | 157 | | |
| 158 | + | |
| 159 | + | |
151 | 160 | | |
152 | 161 | | |
153 | 162 | | |
| |||
200 | 209 | | |
201 | 210 | | |
202 | 211 | | |
| 212 | + | |
203 | 213 | | |
204 | 214 | | |
205 | 215 | | |
| |||
221 | 231 | | |
222 | 232 | | |
223 | 233 | | |
| 234 | + | |
224 | 235 | | |
225 | 236 | | |
226 | 237 | | |
227 | 238 | | |
228 | 239 | | |
229 | | - | |
| 240 | + | |
| 241 | + | |
230 | 242 | | |
231 | 243 | | |
232 | 244 | | |
| |||
605 | 617 | | |
606 | 618 | | |
607 | 619 | | |
| 620 | + | |
| 621 | + | |
608 | 622 | | |
609 | 623 | | |
610 | 624 | | |
| |||
642 | 656 | | |
643 | 657 | | |
644 | 658 | | |
| 659 | + | |
645 | 660 | | |
646 | 661 | | |
647 | 662 | | |
| |||
655 | 670 | | |
656 | 671 | | |
657 | 672 | | |
| 673 | + | |
658 | 674 | | |
659 | 675 | | |
660 | 676 | | |
| |||
680 | 696 | | |
681 | 697 | | |
682 | 698 | | |
| 699 | + | |
683 | 700 | | |
684 | 701 | | |
685 | 702 | | |
| |||
0 commit comments