Commit 428aa5b
chore(security): clear 3 audit advisories via yarn resolutions
Apply selective version resolutions for transitive deps where the
bump is semver-compatible AND only one major exists in the tree.
Skips multi-major cases (picomatch 2.x+4.x, minimatch 3.x+5.x+9.x+
10.x, glob 7.x+11.x), axios (needs graph-cli upstream), and lodash
(advisory affects all of 4.x, no fix without major migration).
Resolutions added (root package.json):
immutable: 5.1.4 -> ^5.1.5 (advisory 1117068)
cross-spawn: 7.0.3 + 7.0.6 -> ^7.0.6 (advisory 1104664)
semver: 7.3.5 + 7.7.x -> ^7.5.2 (advisory 1112921)
Effect on root yarn.lock: dedups cross-spawn (-2 entries), bumps
immutable (1 patch) and semver 7.3.5 (-> 7.7.4 via existing range).
Net -50 lines in yarn.lock.
Allowlist trimmed from 23 -> 20 entries. Audit script's drift
detector flagged the now-cleared advisories as warnings before
trim, then exited clean after.
Verification:
- Root: yarn install --frozen-lockfile clean; yarn audit:prod OK
(20 allowlisted, no unlisted high/critical).
- All 13 paths: yarn install --frozen-lockfile "Already up-to-date"
(subgraph lockfiles untouched — root resolutions don't propagate).
- Smoke test: predict-omen (19/19 tests pass), babydegen-optimism
(10/10 tests pass) — same counts as PR2's verification.
Out of scope (left in allowlist with 90-day review):
- 5x axios advisories (need graph-cli upstream migration to axios 1.x)
- 3x minimatch (multi-major in tree — risky to force one)
- 3x undici, 1x picomatch, 1x lodash, 1x glob
- Total: 20 remaining entries, all reviewed 2026-08-05
Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>1 parent c617be9 commit 428aa5b
3 files changed
Lines changed: 12 additions & 71 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
37 | 37 | | |
38 | 38 | | |
39 | 39 | | |
40 | | - | |
41 | | - | |
42 | | - | |
43 | | - | |
44 | | - | |
45 | | - | |
46 | | - | |
47 | | - | |
48 | | - | |
49 | 40 | | |
50 | 41 | | |
51 | 42 | | |
| |||
181 | 172 | | |
182 | 173 | | |
183 | 174 | | |
184 | | - | |
185 | | - | |
186 | | - | |
187 | | - | |
188 | | - | |
189 | | - | |
190 | | - | |
191 | | - | |
192 | | - | |
193 | 175 | | |
194 | 176 | | |
195 | 177 | | |
| |||
207 | 189 | | |
208 | 190 | | |
209 | 191 | | |
210 | | - | |
211 | | - | |
212 | | - | |
213 | | - | |
214 | | - | |
215 | | - | |
216 | | - | |
217 | | - | |
218 | | - | |
219 | 192 | | |
220 | 193 | | |
221 | 194 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
18 | 24 | | |
19 | 25 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
991 | 991 | | |
992 | 992 | | |
993 | 993 | | |
994 | | - | |
995 | | - | |
996 | | - | |
997 | | - | |
998 | | - | |
999 | | - | |
1000 | | - | |
1001 | | - | |
1002 | | - | |
1003 | | - | |
| 994 | + | |
1004 | 995 | | |
1005 | 996 | | |
1006 | 997 | | |
| |||
1656 | 1647 | | |
1657 | 1648 | | |
1658 | 1649 | | |
1659 | | - | |
1660 | | - | |
1661 | | - | |
1662 | | - | |
| 1650 | + | |
| 1651 | + | |
| 1652 | + | |
| 1653 | + | |
1663 | 1654 | | |
1664 | 1655 | | |
1665 | 1656 | | |
| |||
2146 | 2137 | | |
2147 | 2138 | | |
2148 | 2139 | | |
2149 | | - | |
2150 | | - | |
2151 | | - | |
2152 | | - | |
2153 | | - | |
2154 | | - | |
2155 | | - | |
2156 | 2140 | | |
2157 | 2141 | | |
2158 | 2142 | | |
| |||
2613 | 2597 | | |
2614 | 2598 | | |
2615 | 2599 | | |
2616 | | - | |
2617 | | - | |
2618 | | - | |
2619 | | - | |
2620 | | - | |
2621 | | - | |
2622 | | - | |
2623 | | - | |
2624 | | - | |
2625 | | - | |
2626 | | - | |
2627 | | - | |
2628 | | - | |
2629 | | - | |
2630 | | - | |
2631 | | - | |
2632 | | - | |
2633 | | - | |
| 2600 | + | |
2634 | 2601 | | |
2635 | 2602 | | |
2636 | 2603 | | |
| |||
3078 | 3045 | | |
3079 | 3046 | | |
3080 | 3047 | | |
3081 | | - | |
3082 | | - | |
3083 | | - | |
3084 | | - | |
3085 | | - | |
3086 | 3048 | | |
3087 | 3049 | | |
3088 | 3050 | | |
| |||
0 commit comments