Daily analytics focused on change, momentum, and trajectory β not just current state
Last Updated: 2026-07-13 00:37 UTC | Repos Tracked: 296 | Total Stars: 26.5M | Full Rankings | Health Scores | Organizations | Methodology
A single score that answers: "Is this project accelerating right now?"
| Component | Weight | What It Measures |
|---|---|---|
| Velocity | 40% | Absolute 7-day star gain (percentile-scaled) |
| Relative Growth | 25% | Gain as % of existing stars |
| Acceleration | 25% | This week vs last week |
| Consistency | 10% | Positive growth across 7/14/30-day windows |
Viral repos (>5x baseline spike) get a +10 bonus. Full methodology β
Find what matters at a glance:
| Momentum >= 55 | Momentum < 55 | |
|---|---|---|
| >= 50k stars | π₯ Hot Giants | ποΈ Coasting Giants |
| < 50k stars | π Rising Stars | π± Emerging |
Established repos (>= 50k stars) with strong momentum β the best of the best:
| # | Repo | Stars | 7-Day | Momentum | Sparkline |
|---|---|---|---|---|---|
| 1 | asgeirtj/system_prompts_leaks | 56.7k | +5.2k | 100.0 | ββββ β ββ |
| 2 | Shubhamsaboo/awesome-llm-apps | 118.5k | +1.9k | 100 | ββββββ β |
| 3 | home-assistant/core | 89.1k | +825 | 94.2 | βββββββ |
| 4 | iptv-org/iptv | 132.6k | +1.9k | 91.1 | βββββ ββ |
| 5 | yt-dlp/yt-dlp | 177.6k | +1.9k | 91.0 | βββββ ββ |
| 6 | jaywcjlove/awesome-mac | 107.6k | +825 | 89.7 | βββββββ |
| 7 | vercel/next.js | 141.0k | +660 | 88.4 | βββββββ |
| 8 | mattpocock/skills | 166.8k | +8.1k | 83.8 | βββββ ββ |
| 9 | awesome-selfhosted/awesome-selfhosted | 305.0k | +1.6k | 82.5 | βββββ ββ |
| 10 | Fission-AI/OpenSpec | 60.3k | +1.3k | 81.0 | βββββ ββ |
Smaller repos (< 50k stars) with strong momentum β tomorrow's giants:
| # | Repo | Stars | 7-Day | Momentum | Sparkline |
|---|---|---|---|---|---|
| 1 | jamiepine/voicebox | 40.9k | +2.6k | 95.5 | ββββ βββ |
| 2 | calesthio/OpenMontage | 37.5k | +3.2k | 81.5 | βββββ ββ |
| 3 | DayuanJiang/next-ai-draw-io | 33.4k | +576 | 77.3 | ββββββ β |
| 4 | dotnet/aspnetcore | 38.3k | +159 | 73.2 | ββββββ β |
| 5 | AstrBotDevs/AstrBot | 36.3k | +331 | 61.9 | βββββ ββ |
| 6 | heygen-com/hyperframes | 34.5k | +980 | 61.3 | βββββ ββ |
| 7 | khoj-ai/khoj | 35.7k | +162 | 60.6 | βββββ ββ |
| 8 | HKUDS/nanobot | 45.3k | +221 | 59.2 | βββββ ββ |
| 9 | danielmiessler/Fabric | 43.0k | +167 | 59.0 | ββββββ β |
| 10 | rohitg00/ai-engineering-from-scratch | 38.1k | +589 | 58.7 | ββββββ β |
Big repos (>= 50k stars) with lower momentum β still massive, but not accelerating:
| # | Repo | Stars | 7-Day | Momentum |
|---|---|---|---|---|
| 1 | ggml-org/llama.cpp | 120.2k | +689 | 54.8 |
| 2 | bytedance/deer-flow | 76.9k | +567 | 54.5 |
| 3 | open-webui/open-webui | 145.2k | +705 | 54.3 |
| 4 | langgenius/dify | 148.6k | +687 | 53.7 |
| 5 | 521xueweihan/HelloGitHub | 164.9k | +709 | 53.5 |
| 6 | n8n-io/n8n | 196.2k | +747 | 53.3 |
| 7 | donnemartin/system-design-primer | 357.3k | +883 | 53.0 |
| 8 | mem0ai/mem0 | 60.7k | +435 | 53.0 |
| 9 | tauri-apps/tauri | 109.0k | +233 | 53.0 |
| 10 | 2dust/v2rayN | 111.2k | +474 | 52.5 |
Smaller repos with moderate growth β ones to watch:
| # | Repo | Stars | 7-Day | Momentum |
|---|---|---|---|---|
| 1 | CopilotKit/CopilotKit | 36.0k | +153 | 54.6 |
| 2 | elder-plinius/CL4R1T4S | 45.3k | +438 | 54.2 |
| 3 | mudler/LocalAI | 47.5k | +138 | 52.8 |
| 4 | keycloak/keycloak | 35.6k | +102 | 52.8 |
| 5 | super-productivity/super-productivity | 20.6k | +94 | 52.7 |
| 6 | FreeCAD/FreeCAD | 32.1k | +125 | 52.3 |
| 7 | upscayl/upscayl | 46.9k | +174 | 51.9 |
| 8 | blakeblackshear/frigate | 34.3k | +112 | 51.3 |
| 9 | ClickHouse/ClickHouse | 48.6k | +119 | 51.2 |
| 10 | SillyTavern/SillyTavern | 30.6k | +242 | 50.1 |
| Organization | Repos | Total Stars | Avg Health | Avg Momentum |
|---|---|---|---|---|
| microsoft | 9 | 933.9k | 74.6 | 56.3 |
| codecrafters-io | 1 | 524.6k | 60.8 | 57.7 |
| sindresorhus | 1 | 484.3k | 78.2 | 62.6 |
| react | 3 | 476.0k | 73.9 | 38.5 |
| freeCodeCamp | 1 | 451.7k | 91.0 | 59.3 |
| public-apis | 1 | 449.4k | 79.8 | 65.1 |
| re4 | 1 | 425.3k | 54.2 | β |
| EbookFoundation | 1 | 391.8k | 83.0 | 57.1 |
| openclaw | 1 | 382.7k | 86.5 | 49.9 |
| nilbuild | 1 | 360.6k | 89.5 | 75.5 |
| Language | Repos | Share | Total Stars |
|---|---|---|---|
| Python | 69 | 25.0% | 6.7M |
| TypeScript | 52 | 18.8% | 4.8M |
| JavaScript | 31 | 11.2% | 2.4M |
| Java | 16 | 5.8% | 809.8k |
| Go | 16 | 5.8% | 1.2M |
| Rust | 14 | 5.1% | 1.1M |
| C++ | 13 | 4.7% | 1.1M |
| HTML | 10 | 3.6% | 815.2k |
| C | 9 | 3.3% | 641.8k |
| Jupyter Notebook | 8 | 2.9% | 561.2k |
OSS Pulse Momentum Dashboard focuses on change rather than just current state:
- β‘ Momentum Score - Single 0-100 score combining velocity, relative growth, acceleration, and consistency
- π’ Quadrant View - Repos classified into Hot Giants, Rising Stars, Coasting Giants, and Emerging
- π Sparklines - 7-day text-based star trajectory right next to repo names
- π₯ Viral Detection - Only genuine 5x+ baseline spikes (no absolute fallback)
Learn more about our methodology β | Full momentum rankings β