Skip to content
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
1 change: 1 addition & 0 deletions CHANGELOG.md
Original file line number Diff line number Diff line change
Expand Up @@ -26,6 +26,7 @@ and this project adheres to [Semantic Versioning](https://semver.org/spec/v2.0.0
- Add spatial information to dataset [(#310)](https://github.com/OpenEnergyPlatform/oemetadata/pull/310)
- Add temporal information to dataset [(#310)](https://github.com/OpenEnergyPlatform/oemetadata/pull/310)
- Add a module `Energy Systems` for dataset [(#312)](https://github.com/OpenEnergyPlatform/oemetadata/pull/312)
- Add a module `Measurement Data` for dataset [(#313)](https://github.com/OpenEnergyPlatform/oemetadata/pull/313)
- Add a module `Data Transformation Software` for dataset [(#314)](https://github.com/OpenEnergyPlatform/oemetadata/pull/314)

### Changed
Expand Down
80 changes: 42 additions & 38 deletions docs/oemetadata/metadata_key_description.md

Large diffs are not rendered by default.

192 changes: 133 additions & 59 deletions docs/oemetadata/metadata_key_details.md

Large diffs are not rendered by default.

139 changes: 0 additions & 139 deletions oemetadata/v2/v21/build_source/schemas/context.json

This file was deleted.

Original file line number Diff line number Diff line change
Expand Up @@ -72,10 +72,7 @@
},
"moduleDescription": {
"description": "A description of the module. It should be usable as summary information for the module that is described by the metadata.",
"type": [
"string",
"null"
],
"type": "string",
"examples": [
"Example instrument of PIDINST schema."
],
Expand Down
24 changes: 24 additions & 0 deletions oemetadata/v2/v21/context.json
Original file line number Diff line number Diff line change
Expand Up @@ -322,6 +322,30 @@
"@id": "oeo:OEO_00140098",
"@type": "xsd:string"
},
"moduleMeasurementData": {
"@container": "@set",
"@id": "dcat:hasPart"
},
"instrumentIdentifier": {
"@id": "dct:identifier",
"@type": "@id"
},
"instrumentPath": {
"@id": "dct:url",
"@type": "xsd:string"
},
"instrumentName": {
"@id": "dct:name",
"@type": "xsd:string"
},
"instrumentOwner": {
"@id": "sc:owner",
"@type": "xsd:string"
},
"manufacturerName": {
"@id": "sc:manufacturer",
"@type": "xsd:string"
},
"metaMetadata": "@nest",
"metadataVersion": {
"@id": "owl:versionInfo",
Expand Down
12 changes: 6 additions & 6 deletions oemetadata/v2/v21/metadata_key_description.md
Original file line number Diff line number Diff line change
Expand Up @@ -244,13 +244,13 @@ If a value is not yet available, use: `ToDo`.
| 6 | moduleDescription | A description of the module. It should be usable as summary information for the module that is described by the metadata. | Example table used to illustrate the OEMetadata structure and features. | [dct:description](http://purl.org/dc/terms/description) | Module | [0..1] |

### Dataset - Module - Measurement Data
| <div style="width:1em">#</div> | <div style="width:6em">Key</div> | <div style="width:20em">Description</div> | <div style="width:20em">Example</div> | <div style="width:20em">Ontology Class</div> | <div style="width:4em">Badge</div> | <div style="width:3em">Card.</div> |
| <div style="width:1em">#</div> | <div style="width:6em">Key</div> | <div style="width:20em">Description</div> | <div style="width:20em">Example</div> | <div style="width:20em">Semantic Property</div> | <div style="width:4em">Badge</div> | <div style="width:3em">Card.</div> |
|--------------------------------|----------------------------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------------------------------------------------------------|---------------------------------------------------------|------------------------------------|------------------------------------|
| 1 | instrumentIdentifier | Unique string that identifies the instrument instance. | http://hdl.handle.net/21.11157/a9250866-bbec-4542-86b3-a5f78c0c6922 | | Module | [0..1] |
| 2 | instrumentPath | A landing page that the identifier resolves to. | https://sms.atmohub.kit.edu/devices/961 | | Module | [0..1] |
| 3 | instrumentName | Name by which the instrument instance is known. | MFC_001000_02 - Merck KGaA - FC-2926V - DH9806004 | | Module | [0..1] |
| 4 | instrumentOwner | Institution(s) responsible for the management of the instrument. This may include the legal owner, the operator, or an institute providing access to the instrument. | Karlsruhe Institute of Technology (KIT) | | Module | [0..1] |
| 5 | manufacturerName | Full name of the manufacturer. | Merck KGaA | | Module | [0..1] |
| 1 | instrumentIdentifier | Unique string that identifies the instrument instance. | http://hdl.handle.net/21.11157/a9250866-bbec-4542-86b3-a5f78c0c6922 | [dct:identifier](http://purl.org/dc/terms/identifier) | Module | [0..1] |
| 2 | instrumentPath | A landing page that the identifier resolves to. | https://sms.atmohub.kit.edu/devices/961 | [dct:url](http://purl.org/dc/terms/url) | Module | [0..1] |
| 3 | instrumentName | Name by which the instrument instance is known. | MFC_001000_02 - Merck KGaA - FC-2926V - DH9806004 | [dct:name](http://purl.org/dc/terms/name) | Module | [0..1] |
| 4 | instrumentOwner | Institution(s) responsible for the management of the instrument. This may include the legal owner, the operator, or an institute providing access to the instrument. | Karlsruhe Institute of Technology (KIT) | [sc:owner](https://schema.org/owner) | Module | [0..1] |
| 5 | manufacturerName | Full name of the manufacturer. | Merck KGaA | [sc:manufacturer](https://schema.org/manufacturer) | Module | [0..1] |
| 6 | moduleDescription | A description of the module. It should be usable as summary information for the module that is described by the metadata. | Example instrument of PIDINST schema. | [dct:description](http://purl.org/dc/terms/description) | Module | [0..1] |

### Dataset - Module - Data Transformation Software
Expand Down
Loading
Loading