Skip to content

Latest commit

 

History

History
482 lines (424 loc) · 83.5 KB

File metadata and controls

482 lines (424 loc) · 83.5 KB

Experiment Board

Languages: English | Chinese

This board summarizes the released evaluation results for GDPevo's public benchmark runs. Released runs compare a stateless base baseline with evolution modes. The Codex, Claude Code, and Panofy runs report fewshot, self, and reflect-3. Full structured reports are stored under released experiment directories, such as codex_gpt5_5_xhigh/reports/, claude_code_opus_4_8_xhigh/reports/, panofy_claude_opus_4_6_high/reports/, claude_code_glm_5_2_max/reports/, claude_code_kimi2_6_enabled/reports/, and claude_code_deepseek_v4_pro_max/reports/.

In the released Codex GPT-5.5 xhigh run, the three Codex evolution modes improve accuracy by +12.39 pp on average and change token cost by -29.05% on average.

Efficiency metrics only count test solver subagent answer-writing. They are averaged across the 3 attempts for each test task first, then averaged across the 5 test tasks. Artifact generation, environment startup, evaluator execution, and main-agent aggregation are outside these metrics.

This board displays acc as the 3-attempt average percentage with population std in parentheses, rounds avg as solver model-response rounds, tool calls avg as solver tool-call requests, and token metrics in thousands (k). Cost is calculated from the raw token counts in the report YAML files, then rounded to two decimals for display.

cost USD avg is calculated from report token metrics and the model price used for the run. Some report YAMLs store the calculated field directly; the board rounds it to two decimals for display.

For the released gpt-5.5, xhigh run, this board uses the standard GPT-5.5 text-token prices:

Token type Price
Input $5.00 / 1M tokens
Cached input $0.50 / 1M tokens
Output $30.00 / 1M tokens

The board-level cost formula is:

uncached_input_tokens_avg_3 = input_tokens_avg_3 - cached_input_tokens_avg_3

cost_USD_avg_3 =
  (uncached_input_tokens_avg_3 * 5.00
   + cached_input_tokens_avg_3 * 0.50
   + output_tokens_avg_3 * 30.00) / 1_000_000
task_group_id scenario_id model harness mode overall acc (%) rounds avg tool calls avg cached tokens avg (k) input tokens avg (k) output tokens avg (k) cost USD avg report
task_group_001 SCN_001_crm_marketing_lead_capture gpt-5.5, xhigh codex base 44.43% (±2.63%) 14.87 30.00 403.2k 457.0k 14.2k 0.90 task_group_001.yaml
task_group_001 SCN_001_crm_marketing_lead_capture gpt-5.5, xhigh codex fewshot 48.12% (±7.59%) 13.80 27.20 366.0k 412.6k 13.2k 0.81 task_group_001.yaml
task_group_001 SCN_001_crm_marketing_lead_capture gpt-5.5, xhigh codex self 71.06% (±1.17%) 8.93 33.87 320.8k 391.4k 12.2k 0.88 task_group_001.yaml
task_group_001 SCN_001_crm_marketing_lead_capture gpt-5.5, xhigh codex reflect-3 68.34% (±9.77%) 9.40 30.87 381.7k 445.0k 12.8k 0.89 task_group_001.yaml
task_group_002 SCN_002_crm_b2b_quote_account_response gpt-5.5, xhigh codex base 41.62% (±1.57%) 11.53 30.93 281.3k 329.8k 7.7k 0.62 task_group_002.yaml
task_group_002 SCN_002_crm_b2b_quote_account_response gpt-5.5, xhigh codex fewshot 51.17% (±1.22%) 8.73 18.27 190.9k 225.5k 7.1k 0.48 task_group_002.yaml
task_group_002 SCN_002_crm_b2b_quote_account_response gpt-5.5, xhigh codex self 45.36% (±3.14%) 7.93 17.20 155.9k 188.1k 6.3k 0.43 task_group_002.yaml
task_group_002 SCN_002_crm_b2b_quote_account_response gpt-5.5, xhigh codex reflect-3 44.24% (±5.59%) 8.07 16.20 160.0k 203.4k 7.1k 0.51 task_group_002.yaml
task_group_003 SCN_003_crm_service_ticket_resolution gpt-5.5, xhigh codex base 57.84% (±5.41%) 13.87 39.73 541.8k 606.7k 15.4k 1.06 task_group_003.yaml
task_group_003 SCN_003_crm_service_ticket_resolution gpt-5.5, xhigh codex fewshot 78.11% (±10.15%) 12.13 42.00 380.2k 440.2k 13.1k 0.88 task_group_003.yaml
task_group_003 SCN_003_crm_service_ticket_resolution gpt-5.5, xhigh codex self 62.91% (±12.19%) 12.00 38.80 455.2k 537.0k 14.5k 1.07 task_group_003.yaml
task_group_003 SCN_003_crm_service_ticket_resolution gpt-5.5, xhigh codex reflect-3 57.76% (±11.14%) 15.87 42.00 564.8k 639.7k 15.5k 1.12 task_group_003.yaml
task_group_004 SCN_004_crm_retention_churn_analytics gpt-5.5, xhigh codex base 31.73% (±4.20%) 16.13 31.60 766.4k 859.9k 18.5k 1.40 task_group_004.yaml
task_group_004 SCN_004_crm_retention_churn_analytics gpt-5.5, xhigh codex fewshot 60.94% (±1.18%) 12.80 24.27 532.3k 595.1k 15.2k 1.04 task_group_004.yaml
task_group_004 SCN_004_crm_retention_churn_analytics gpt-5.5, xhigh codex self 25.74% (±8.17%) 11.20 18.53 364.7k 427.7k 10.6k 0.82 task_group_004.yaml
task_group_004 SCN_004_crm_retention_churn_analytics gpt-5.5, xhigh codex reflect-3 25.01% (±6.00%) 14.00 24.80 575.3k 652.9k 12.6k 1.05 task_group_004.yaml
task_group_005 SCN_005_erp_finance_expense_control gpt-5.5, xhigh codex base 35.09% (±11.38%) 26.73 83.93 1760.8k 1898.5k 15.2k 2.02 task_group_005.yaml
task_group_005 SCN_005_erp_finance_expense_control gpt-5.5, xhigh codex fewshot 52.45% (±15.59%) 18.07 63.47 812.0k 889.1k 12.3k 1.16 task_group_005.yaml
task_group_005 SCN_005_erp_finance_expense_control gpt-5.5, xhigh codex self 58.86% (±7.72%) 11.53 27.53 314.0k 377.2k 12.1k 0.84 task_group_005.yaml
task_group_005 SCN_005_erp_finance_expense_control gpt-5.5, xhigh codex reflect-3 59.51% (±9.21%) 12.20 30.27 327.3k 408.7k 13.0k 0.96 task_group_005.yaml
task_group_006 SCN_006_erp_procurement_supplier_receiving gpt-5.5, xhigh codex base 66.28% (±0.79%) 10.13 25.27 320.6k 376.5k 8.3k 0.69 task_group_006.yaml
task_group_006 SCN_006_erp_procurement_supplier_receiving gpt-5.5, xhigh codex fewshot 72.39% (±3.62%) 9.20 20.40 305.7k 364.4k 8.3k 0.69 task_group_006.yaml
task_group_006 SCN_006_erp_procurement_supplier_receiving gpt-5.5, xhigh codex self 70.46% (±4.98%) 7.73 17.80 233.5k 294.3k 13.2k 0.82 task_group_006.yaml
task_group_006 SCN_006_erp_procurement_supplier_receiving gpt-5.5, xhigh codex reflect-3 72.87% (±2.62%) 9.07 24.80 213.1k 263.9k 12.8k 0.74 task_group_006.yaml
task_group_007 SCN_007_erp_inventory_order_fulfillment gpt-5.5, xhigh codex base 38.40% (±2.67%) 22.33 45.60 1299.2k 1371.8k 18.1k 1.56 task_group_007.yaml
task_group_007 SCN_007_erp_inventory_order_fulfillment gpt-5.5, xhigh codex fewshot 54.31% (±5.95%) 14.47 25.13 699.0k 774.3k 16.1k 1.21 task_group_007.yaml
task_group_007 SCN_007_erp_inventory_order_fulfillment gpt-5.5, xhigh codex self 28.48% (±16.35%) 11.00 19.20 351.4k 435.7k 15.1k 1.05 task_group_007.yaml
task_group_007 SCN_007_erp_inventory_order_fulfillment gpt-5.5, xhigh codex reflect-3 43.44% (±9.41%) 11.40 20.13 437.1k 513.7k 15.9k 1.08 task_group_007.yaml
task_group_008 SCN_008_personal_financial_advisory_tax_estate_planning gpt-5.5, xhigh codex base 43.47% (±14.34%) 21.73 52.13 983.9k 1155.8k 18.4k 1.90 task_group_008.yaml
task_group_008 SCN_008_personal_financial_advisory_tax_estate_planning gpt-5.5, xhigh codex fewshot 95.55% (±2.76%) 7.40 16.07 159.5k 190.6k 5.5k 0.40 task_group_008.yaml
task_group_008 SCN_008_personal_financial_advisory_tax_estate_planning gpt-5.5, xhigh codex self 62.44% (±6.88%) 8.47 17.33 171.8k 203.4k 6.4k 0.44 task_group_008.yaml
task_group_008 SCN_008_personal_financial_advisory_tax_estate_planning gpt-5.5, xhigh codex reflect-3 72.68% (±7.01%) 8.20 15.27 142.6k 176.6k 6.9k 0.45 task_group_008.yaml
task_group_009 SCN_009_finance_operational_modeling_management_reporting gpt-5.5, xhigh codex base 41.87% (±7.32%) 10.27 17.33 378.2k 453.7k 11.8k 0.92 task_group_009.yaml
task_group_009 SCN_009_finance_operational_modeling_management_reporting gpt-5.5, xhigh codex fewshot 69.79% (±11.21%) 9.73 15.53 305.7k 360.4k 9.3k 0.71 task_group_009.yaml
task_group_009 SCN_009_finance_operational_modeling_management_reporting gpt-5.5, xhigh codex self 52.30% (±17.25%) 8.47 14.13 201.0k 243.0k 8.0k 0.55 task_group_009.yaml
task_group_009 SCN_009_finance_operational_modeling_management_reporting gpt-5.5, xhigh codex reflect-3 68.33% (±7.92%) 9.13 15.60 215.4k 281.2k 9.8k 0.73 task_group_009.yaml
task_group_010 SCN_010_institutional_investment_strategy_portfolio_risk gpt-5.5, xhigh codex base 63.15% (±10.15%) 10.47 22.47 349.4k 436.1k 14.7k 1.05 task_group_010.yaml
task_group_010 SCN_010_institutional_investment_strategy_portfolio_risk gpt-5.5, xhigh codex fewshot 71.44% (±2.80%) 10.13 19.73 316.8k 377.4k 14.6k 0.90 task_group_010.yaml
task_group_010 SCN_010_institutional_investment_strategy_portfolio_risk gpt-5.5, xhigh codex self 68.99% (±10.37%) 10.27 21.20 290.2k 360.7k 15.5k 0.96 task_group_010.yaml
task_group_010 SCN_010_institutional_investment_strategy_portfolio_risk gpt-5.5, xhigh codex reflect-3 68.77% (±9.33%) 11.80 22.87 378.5k 448.3k 18.3k 1.09 task_group_010.yaml
task_group_011 SCN_011_bank_branch_credit_risk_lending_committee gpt-5.5, xhigh codex base 51.68% (±1.11%) 9.27 17.33 259.0k 329.6k 13.7k 0.89 task_group_011.yaml
task_group_011 SCN_011_bank_branch_credit_risk_lending_committee gpt-5.5, xhigh codex fewshot 63.38% (±3.41%) 8.07 15.67 219.1k 274.9k 12.7k 0.77 task_group_011.yaml
task_group_011 SCN_011_bank_branch_credit_risk_lending_committee gpt-5.5, xhigh codex self 50.23% (±3.70%) 7.73 14.67 179.7k 227.3k 14.1k 0.75 task_group_011.yaml
task_group_011 SCN_011_bank_branch_credit_risk_lending_committee gpt-5.5, xhigh codex reflect-3 47.61% (±3.71%) 8.00 15.20 207.1k 248.5k 15.3k 0.77 task_group_011.yaml
task_group_012 SCN_012_erp_hr_employee_lifecycle gpt-5.5, xhigh codex base 45.08% (±0.00%) 11.60 34.40 336.4k 384.7k 7.6k 0.64 task_group_012.yaml
task_group_012 SCN_012_erp_hr_employee_lifecycle gpt-5.5, xhigh codex fewshot 61.24% (±10.84%) 14.40 32.67 342.8k 379.9k 8.2k 0.60 task_group_012.yaml
task_group_012 SCN_012_erp_hr_employee_lifecycle gpt-5.5, xhigh codex self 63.01% (±12.79%) 11.27 32.60 262.0k 308.3k 9.7k 0.66 task_group_012.yaml
task_group_012 SCN_012_erp_hr_employee_lifecycle gpt-5.5, xhigh codex reflect-3 60.78% (±9.79%) 12.87 35.00 310.2k 359.5k 11.1k 0.73 task_group_012.yaml

Claude Code (Opus 4.8, xhigh)

In the released Claude Code Opus 4.8 xhigh run, the three Claude Code evolution modes improve accuracy by +14.55 percentage points on average and change token cost by -3.14% on average.

For the released claude-opus-4-8, xhigh run, this board uses the Claude Opus 4.8 prices:

Token type Price
Input (uncached) $5.00 / 1M tokens
Cache write $6.25 / 1M tokens
Cache read $0.50 / 1M tokens
Output $25.00 / 1M tokens

The board-level cost formula is:

cost_USD_avg_3 =
  (input_tokens_avg_3        * 5.00
   + cache_creation_tokens_avg_3 * 6.25
   + cache_read_tokens_avg_3     * 0.50
   + output_tokens_avg_3         * 25.00) / 1_000_000

The Claude Code token columns are the four Anthropic usage buckets (uncached input, cache write, cache read, output).

task_group_id scenario_id model harness mode overall acc (%) rounds avg tool calls avg input(uncached) tokens avg (k) cache write tokens avg (k) cache read tokens avg (k) output tokens avg (k) cost USD avg report
task_group_001 SCN_001_crm_marketing_lead_capture claude-opus-4-8, xhigh claude_code base 48.75% (±7.28%) 11.00 12.93 2.8k 29.4k 205.0k 10.0k 0.55 task_group_001.yaml
task_group_001 SCN_001_crm_marketing_lead_capture claude-opus-4-8, xhigh claude_code fewshot 81.96% (±9.32%) 6.80 9.80 2.8k 28.1k 138.1k 5.1k 0.39 task_group_001.yaml
task_group_001 SCN_001_crm_marketing_lead_capture claude-opus-4-8, xhigh claude_code self 77.11% (±13.70%) 8.33 12.20 3.2k 31.3k 241.7k 5.8k 0.48 task_group_001.yaml
task_group_001 SCN_001_crm_marketing_lead_capture claude-opus-4-8, xhigh claude_code reflect-3 71.84% (±6.38%) 9.40 13.87 3.3k 32.0k 291.1k 7.5k 0.55 task_group_001.yaml
task_group_002 SCN_002_crm_b2b_quote_account_response claude-opus-4-8, xhigh claude_code base 42.74% (±0.00%) 8.60 10.73 2.8k 19.4k 125.6k 3.2k 0.28 task_group_002.yaml
task_group_002 SCN_002_crm_b2b_quote_account_response claude-opus-4-8, xhigh claude_code fewshot 58.48% (±1.22%) 5.93 8.73 2.8k 27.2k 108.7k 2.5k 0.30 task_group_002.yaml
task_group_002 SCN_002_crm_b2b_quote_account_response claude-opus-4-8, xhigh claude_code self 49.84% (±7.68%) 6.20 10.73 2.9k 22.1k 142.8k 3.1k 0.30 task_group_002.yaml
task_group_002 SCN_002_crm_b2b_quote_account_response claude-opus-4-8, xhigh claude_code reflect-3 58.79% (±1.43%) 5.87 10.67 2.9k 20.8k 127.5k 2.7k 0.28 task_group_002.yaml
task_group_003 SCN_003_crm_service_ticket_resolution claude-opus-4-8, xhigh claude_code base 46.69% (±2.05%) 22.80 25.20 2.8k 45.7k 638.2k 12.3k 0.93 task_group_003.yaml
task_group_003 SCN_003_crm_service_ticket_resolution claude-opus-4-8, xhigh claude_code fewshot 70.89% (±9.52%) 13.73 19.40 2.8k 38.7k 375.7k 6.4k 0.60 task_group_003.yaml
task_group_003 SCN_003_crm_service_ticket_resolution claude-opus-4-8, xhigh claude_code self 57.21% (±7.92%) 17.20 20.47 3.7k 45.7k 618.7k 10.9k 0.89 task_group_003.yaml
task_group_003 SCN_003_crm_service_ticket_resolution claude-opus-4-8, xhigh claude_code reflect-3 56.48% (±11.79%) 16.07 19.53 3.6k 43.9k 552.1k 10.6k 0.83 task_group_003.yaml
task_group_004 SCN_004_crm_retention_churn_analytics claude-opus-4-8, xhigh claude_code base 25.24% (±5.65%) 21.87 23.93 2.8k 40.1k 611.2k 13.5k 0.91 task_group_004.yaml
task_group_004 SCN_004_crm_retention_churn_analytics claude-opus-4-8, xhigh claude_code fewshot 54.55% (±3.98%) 14.07 17.53 2.8k 34.4k 366.6k 8.7k 0.63 task_group_004.yaml
task_group_004 SCN_004_crm_retention_churn_analytics claude-opus-4-8, xhigh claude_code self 38.35% (±10.57%) 15.67 20.00 2.9k 39.2k 557.8k 8.4k 0.75 task_group_004.yaml
task_group_004 SCN_004_crm_retention_churn_analytics claude-opus-4-8, xhigh claude_code reflect-3 45.50% (±5.52%) 13.67 17.33 2.7k 41.4k 501.2k 8.2k 0.73 task_group_004.yaml
task_group_005 SCN_005_erp_finance_expense_control claude-opus-4-8, xhigh claude_code base 51.15% (±6.37%) 16.67 18.47 2.8k 34.3k 386.8k 10.1k 0.67 task_group_005.yaml
task_group_005 SCN_005_erp_finance_expense_control claude-opus-4-8, xhigh claude_code fewshot 57.96% (±17.30%) 10.93 13.53 2.8k 30.2k 246.4k 7.3k 0.51 task_group_005.yaml
task_group_005 SCN_005_erp_finance_expense_control claude-opus-4-8, xhigh claude_code self 45.35% (±6.66%) 13.93 17.13 3.6k 38.6k 461.1k 10.1k 0.74 task_group_005.yaml
task_group_005 SCN_005_erp_finance_expense_control claude-opus-4-8, xhigh claude_code reflect-3 58.97% (±12.80%) 13.60 15.93 3.8k 33.8k 396.1k 8.6k 0.64 task_group_005.yaml
task_group_006 SCN_006_erp_procurement_supplier_receiving claude-opus-4-8, xhigh claude_code base 67.98% (±2.49%) 14.93 18.07 2.8k 28.6k 284.6k 9.3k 0.57 task_group_006.yaml
task_group_006 SCN_006_erp_procurement_supplier_receiving claude-opus-4-8, xhigh claude_code fewshot 72.98% (±1.31%) 13.33 18.40 2.8k 38.6k 356.5k 8.7k 0.65 task_group_006.yaml
task_group_006 SCN_006_erp_procurement_supplier_receiving claude-opus-4-8, xhigh claude_code self 74.72% (±0.00%) 12.33 15.53 3.4k 32.0k 355.6k 7.9k 0.59 task_group_006.yaml
task_group_006 SCN_006_erp_procurement_supplier_receiving claude-opus-4-8, xhigh claude_code reflect-3 73.52% (±5.89%) 12.47 16.07 3.7k 32.6k 346.5k 8.2k 0.60 task_group_006.yaml
task_group_007 SCN_007_erp_inventory_order_fulfillment claude-opus-4-8, xhigh claude_code base 39.54% (±2.23%) 14.93 17.87 2.8k 35.7k 337.8k 10.1k 0.66 task_group_007.yaml
task_group_007 SCN_007_erp_inventory_order_fulfillment claude-opus-4-8, xhigh claude_code fewshot 55.76% (±6.25%) 12.00 16.47 2.8k 43.3k 356.0k 8.6k 0.68 task_group_007.yaml
task_group_007 SCN_007_erp_inventory_order_fulfillment claude-opus-4-8, xhigh claude_code self 37.38% (±5.32%) 15.13 18.33 3.5k 44.0k 524.2k 9.2k 0.79 task_group_007.yaml
task_group_007 SCN_007_erp_inventory_order_fulfillment claude-opus-4-8, xhigh claude_code reflect-3 51.45% (±7.75%) 16.53 19.93 3.6k 39.5k 547.0k 8.9k 0.76 task_group_007.yaml
task_group_008 SCN_008_personal_financial_advisory_tax_estate_planning claude-opus-4-8, xhigh claude_code base 66.89% (±5.58%) 8.60 11.47 2.8k 13.8k 106.2k 5.3k 0.29 task_group_008.yaml
task_group_008 SCN_008_personal_financial_advisory_tax_estate_planning claude-opus-4-8, xhigh claude_code fewshot 93.60% (±2.76%) 9.40 14.80 2.8k 32.0k 241.7k 3.6k 0.43 task_group_008.yaml
task_group_008 SCN_008_personal_financial_advisory_tax_estate_planning claude-opus-4-8, xhigh claude_code self 68.93% (±10.77%) 5.20 9.80 3.1k 21.8k 115.7k 2.6k 0.27 task_group_008.yaml
task_group_008 SCN_008_personal_financial_advisory_tax_estate_planning claude-opus-4-8, xhigh claude_code reflect-3 78.58% (±4.42%) 6.00 10.67 3.1k 20.9k 136.8k 3.5k 0.30 task_group_008.yaml
task_group_009 SCN_009_finance_operational_modeling_management_reporting claude-opus-4-8, xhigh claude_code base 51.76% (±11.95%) 10.20 12.73 2.8k 25.4k 162.7k 4.9k 0.38 task_group_009.yaml
task_group_009 SCN_009_finance_operational_modeling_management_reporting claude-opus-4-8, xhigh claude_code fewshot 100.00% (±0.00%) 9.33 12.33 2.8k 29.3k 205.2k 3.8k 0.39 task_group_009.yaml
task_group_009 SCN_009_finance_operational_modeling_management_reporting claude-opus-4-8, xhigh claude_code self 58.07% (±2.37%) 9.73 13.60 3.8k 26.6k 257.6k 4.6k 0.43 task_group_009.yaml
task_group_009 SCN_009_finance_operational_modeling_management_reporting claude-opus-4-8, xhigh claude_code reflect-3 76.68% (±4.42%) 9.87 13.93 3.2k 24.8k 253.2k 5.0k 0.42 task_group_009.yaml
task_group_010 SCN_010_institutional_investment_strategy_portfolio_risk claude-opus-4-8, xhigh claude_code base 58.60% (±9.86%) 15.40 18.07 2.8k 41.8k 445.6k 10.9k 0.77 task_group_010.yaml
task_group_010 SCN_010_institutional_investment_strategy_portfolio_risk claude-opus-4-8, xhigh claude_code fewshot 63.45% (±10.44%) 14.33 16.80 2.8k 46.7k 500.8k 10.5k 0.82 task_group_010.yaml
task_group_010 SCN_010_institutional_investment_strategy_portfolio_risk claude-opus-4-8, xhigh claude_code self 60.67% (±7.32%) 16.40 21.53 3.6k 50.9k 690.1k 11.2k 0.96 task_group_010.yaml
task_group_010 SCN_010_institutional_investment_strategy_portfolio_risk claude-opus-4-8, xhigh claude_code reflect-3 58.16% (±8.93%) 17.13 22.53 3.6k 49.1k 699.6k 12.3k 0.98 task_group_010.yaml
task_group_011 SCN_011_bank_branch_credit_risk_lending_committee claude-opus-4-8, xhigh claude_code base 41.56% (±4.83%) 22.60 25.53 2.8k 45.3k 703.5k 15.5k 1.04 task_group_011.yaml
task_group_011 SCN_011_bank_branch_credit_risk_lending_committee claude-opus-4-8, xhigh claude_code fewshot 63.48% (±8.06%) 15.33 19.47 2.8k 50.2k 586.2k 9.6k 0.86 task_group_011.yaml
task_group_011 SCN_011_bank_branch_credit_risk_lending_committee claude-opus-4-8, xhigh claude_code self 47.32% (±6.55%) 14.27 19.40 3.5k 41.8k 539.6k 11.2k 0.83 task_group_011.yaml
task_group_011 SCN_011_bank_branch_credit_risk_lending_committee claude-opus-4-8, xhigh claude_code reflect-3 48.03% (±7.12%) 17.60 22.47 3.6k 41.8k 649.6k 9.6k 0.84 task_group_011.yaml
task_group_012 SCN_012_erp_hr_employee_lifecycle claude-opus-4-8, xhigh claude_code base 48.41% (±4.71%) 7.80 11.07 2.8k 17.6k 103.3k 3.0k 0.25 task_group_012.yaml
task_group_012 SCN_012_erp_hr_employee_lifecycle claude-opus-4-8, xhigh claude_code fewshot 77.66% (±6.37%) 8.00 13.00 2.8k 25.2k 149.8k 3.0k 0.32 task_group_012.yaml
task_group_012 SCN_012_erp_hr_employee_lifecycle claude-opus-4-8, xhigh claude_code self 73.48% (±2.62%) 7.00 11.33 3.1k 21.1k 158.2k 2.9k 0.30 task_group_012.yaml
task_group_012 SCN_012_erp_hr_employee_lifecycle claude-opus-4-8, xhigh claude_code reflect-3 74.70% (±3.75%) 7.60 12.13 3.1k 21.1k 170.1k 3.2k 0.31 task_group_012.yaml

Panofy (Claude Opus 4.6, high)

In the released Panofy Claude Opus 4.6 high run, the three reported evolution modes improve accuracy by +12.82 pp on average and change token cost by +1.42% on average across the 12 task groups. Individually, fewshot, self, and reflect-3 improve accuracy by +21.07 pp, +7.99 pp, and +9.41 pp, respectively.

For the released claude-opus-4-6, high run, this board uses the Claude Opus 4.6 prices for the three token buckets exposed by Panofy:

Token type Price
5m Cache Writes $6.25 / 1M tokens
Cache Hits $0.50 / 1M tokens
Output Tokens $25.00 / 1M tokens

The board-level and report-level cost formula is:

cost_USD_avg_3 =
  (cache_write_tokens_avg_3 * 6.25
   + cache_read_tokens_avg_3  * 0.50
   + output_tokens_avg_3      * 25.00) / 1_000_000

The Panofy token columns are the three available Anthropic usage buckets returned by the harness: 5-minute cache writes, cache hits, and output tokens.

task_group_id scenario_id model harness mode overall acc (%) rounds avg tool calls avg 5m cache write tokens avg (k) cache hit tokens avg (k) output tokens avg (k) cost USD avg report
task_group_001 SCN_001_crm_marketing_lead_capture claude-opus-4-6, high panofy base 63.93% (±15.55%) 10.80 16.20 36.6k 199.9k 13.9k 0.68 task_group_001.yaml
task_group_001 SCN_001_crm_marketing_lead_capture claude-opus-4-6, high panofy fewshot 90.12% (±3.20%) 10.13 13.67 33.6k 209.4k 12.6k 0.63 task_group_001.yaml
task_group_001 SCN_001_crm_marketing_lead_capture claude-opus-4-6, high panofy self 76.98% (±6.58%) 11.47 15.00 30.7k 250.2k 11.0k 0.59 task_group_001.yaml
task_group_001 SCN_001_crm_marketing_lead_capture claude-opus-4-6, high panofy reflect-3 76.59% (±5.08%) 10.07 14.13 32.2k 210.1k 13.3k 0.64 task_group_001.yaml
task_group_002 SCN_002_crm_b2b_quote_account_response claude-opus-4-6, high panofy base 43.55% (±2.86%) 8.20 12.13 19.3k 125.2k 5.8k 0.33 task_group_002.yaml
task_group_002 SCN_002_crm_b2b_quote_account_response claude-opus-4-6, high panofy fewshot 60.03% (±5.89%) 10.33 13.67 21.9k 210.9k 6.7k 0.41 task_group_002.yaml
task_group_002 SCN_002_crm_b2b_quote_account_response claude-opus-4-6, high panofy self 48.72% (±2.73%) 11.60 15.07 23.5k 243.8k 7.4k 0.46 task_group_002.yaml
task_group_002 SCN_002_crm_b2b_quote_account_response claude-opus-4-6, high panofy reflect-3 51.08% (±6.09%) 11.87 16.07 24.4k 239.4k 8.0k 0.47 task_group_002.yaml
task_group_003 SCN_003_crm_service_ticket_resolution claude-opus-4-6, high panofy base 55.16% (±6.63%) 15.73 20.87 42.3k 348.1k 13.8k 0.78 task_group_003.yaml
task_group_003 SCN_003_crm_service_ticket_resolution claude-opus-4-6, high panofy fewshot 72.33% (±5.41%) 18.40 21.27 44.9k 478.5k 13.2k 0.85 task_group_003.yaml
task_group_003 SCN_003_crm_service_ticket_resolution claude-opus-4-6, high panofy self 55.71% (±9.50%) 17.07 20.80 41.3k 417.2k 11.8k 0.76 task_group_003.yaml
task_group_003 SCN_003_crm_service_ticket_resolution claude-opus-4-6, high panofy reflect-3 47.47% (±8.39%) 21.80 25.60 39.9k 495.9k 12.8k 0.82 task_group_003.yaml
task_group_004 SCN_004_crm_retention_churn_analytics claude-opus-4-6, high panofy base 16.00% (±3.95%) 13.00 14.67 36.7k 262.4k 13.6k 0.70 task_group_004.yaml
task_group_004 SCN_004_crm_retention_churn_analytics claude-opus-4-6, high panofy fewshot 57.95% (±7.17%) 16.93 18.73 59.0k 466.1k 24.3k 1.21 task_group_004.yaml
task_group_004 SCN_004_crm_retention_churn_analytics claude-opus-4-6, high panofy self 19.24% (±2.22%) 16.33 17.47 45.0k 410.1k 18.1k 0.94 task_group_004.yaml
task_group_004 SCN_004_crm_retention_churn_analytics claude-opus-4-6, high panofy reflect-3 30.95% (±12.98%) 16.13 18.40 43.8k 402.8k 17.4k 0.91 task_group_004.yaml
task_group_005 SCN_005_erp_finance_expense_control claude-opus-4-6, high panofy base 47.84% (±14.63%) 14.87 16.80 38.0k 278.8k 18.5k 0.84 task_group_005.yaml
task_group_005 SCN_005_erp_finance_expense_control claude-opus-4-6, high panofy fewshot 58.40% (±11.91%) 14.47 22.53 38.8k 294.9k 16.2k 0.79 task_group_005.yaml
task_group_005 SCN_005_erp_finance_expense_control claude-opus-4-6, high panofy self 46.18% (±14.23%) 13.20 18.20 40.1k 278.5k 17.8k 0.84 task_group_005.yaml
task_group_005 SCN_005_erp_finance_expense_control claude-opus-4-6, high panofy reflect-3 44.23% (±13.40%) 22.07 25.00 44.4k 552.1k 19.0k 1.03 task_group_005.yaml
task_group_006 SCN_006_erp_procurement_supplier_receiving claude-opus-4-6, high panofy base 68.91% (±2.17%) 13.73 24.87 30.9k 218.7k 12.1k 0.60 task_group_006.yaml
task_group_006 SCN_006_erp_procurement_supplier_receiving claude-opus-4-6, high panofy fewshot 67.05% (±3.93%) 14.93 19.53 58.9k 434.7k 16.1k 0.99 task_group_006.yaml
task_group_006 SCN_006_erp_procurement_supplier_receiving claude-opus-4-6, high panofy self 70.76% (±3.65%) 13.07 23.33 34.1k 245.9k 11.9k 0.63 task_group_006.yaml
task_group_006 SCN_006_erp_procurement_supplier_receiving claude-opus-4-6, high panofy reflect-3 71.31% (±4.88%) 15.13 19.47 51.8k 424.0k 15.1k 0.91 task_group_006.yaml
task_group_007 SCN_007_erp_inventory_order_fulfillment claude-opus-4-6, high panofy base 35.56% (±2.36%) 15.87 18.00 51.0k 373.3k 18.9k 0.98 task_group_007.yaml
task_group_007 SCN_007_erp_inventory_order_fulfillment claude-opus-4-6, high panofy fewshot 56.18% (±7.54%) 16.80 17.93 58.9k 479.8k 22.0k 1.16 task_group_007.yaml
task_group_007 SCN_007_erp_inventory_order_fulfillment claude-opus-4-6, high panofy self 42.59% (±6.46%) 14.13 17.53 57.0k 431.7k 19.2k 1.05 task_group_007.yaml
task_group_007 SCN_007_erp_inventory_order_fulfillment claude-opus-4-6, high panofy reflect-3 43.94% (±11.66%) 16.00 19.07 58.4k 470.2k 21.0k 1.13 task_group_007.yaml
task_group_008 SCN_008_personal_financial_advisory_tax_estate_planning claude-opus-4-6, high panofy base 63.12% (±8.97%) 11.07 14.73 21.8k 133.7k 9.0k 0.43 task_group_008.yaml
task_group_008 SCN_008_personal_financial_advisory_tax_estate_planning claude-opus-4-6, high panofy fewshot 90.94% (±0.99%) 10.87 14.60 18.3k 174.6k 5.7k 0.34 task_group_008.yaml
